Basic Information
Type Arena
Unit EXP 500
Zeni 1000

Arena Arena [Ruins II]

Defeat all enemy units!

Map
0 1 2 3 4 5 6 7 8 9 10 11
0 [P3]
2
2 1 0 0 [P2]
0
0 0 0 1 2 [P1]
2
1 2 2 1 0 0 0 0 0 0 1 2 2
2 3 3 0 0 0 0 0 0 0 0 3 3
3 4 4 2 0 0 0 0 0 0 2 4 4
4 5 5 0 0 0 0 0 0 0 0 5 5
5 6 6 5 4 4 4 4 4 4 5 6 6
6 6 6 5 4 4 4 4 4 4 5 6 6
7 5 5 0 0 0 0 0 0 0 0 5 5
8 4 4 2 0 0 0 0 0 0 2 4 4
9 3 3 0 0 0 0 0 0 0 0 3 3
10 2 2 1 0 0 0 0 0 0 1 2 2
11 [E1]
2
2 1 0 0 [E2]
0
0 0 0 1 2 [E3]
2
Map Buffs
Buffs
Type Min Max
Cast Time +30