Squeaky Clean Kunoichi

Type Equipment
Rarity 5★
Max Level 40
Enhancer Cost 2000
Enhancer EXP 20000
Vision Clear Reward
Limit Break Relief
or
Memento Group
Basic Information
Description
We all got in the hot spring together and I dived under the water with Yuri and Sakura. Kikyo seemed a bit fed up with us, but also kinda looked like she was enjoying herself. This place is my starting point, and the source of my powers. "I never want these days to end..." People talk about youth as if it's some kind of paradise, but there's also hardship and some things you just can't stand. Still, this world is special to me, to all of us. (Hiiragi's Conviction)
Leader Skill
Squeaky Clean Kunoichi
Raises PATK by 40%/DEX by 20%/Slash ATK Power by 20%/AGI by 10%/Max Jewels by 10%/Strong vs Lust by 30%/Strong vs Wrath by 30% for the Memento group "FgG"
Target Buff (SelfSide) (CardLsSkill)
Stats
Type Min Max
PATK +40%
Slash ATK Power +20
AGI +10%
Strong vs Lust +30
Strong vs Wrath +30
Max Jewels +10%
DEX +20%
Stats
Type Level 1 Level 30 Level 40
HP +30 +67 +80
Level HP
1 +30
2 +31
3 +32
4 +33
5 +35
6 +36
7 +37
8 +38
9 +40
10 +41
11 +42
12 +44
13 +45
14 +46
15 +47
16 +49
17 +50
18 +51
19 +53
20 +54
21 +55
22 +56
23 +58
24 +59
25 +60
26 +62
27 +63
28 +64
29 +65
30 +67
31 +68
32 +69
33 +70
34 +72
35 +73
36 +74
37 +76
38 +77
39 +78
40 +80
Soul of Zipangu
Type Level 1 Level 30 Level 40
AGI +2 +4 +5
HP +130 +330 +400
Slash ATK Power +3 +6 +8
MATK Power +3 +6 +8
Range +1 +1 +1
Level AGI HP Slash ATK Power MATK Power Range
1 +2 +130 +3 +3 +1
2 +2 +136 +3 +3 +1
3 +2 +143 +3 +3 +1
4 +2 +150 +3 +3 +1
5 +2 +157 +3 +3 +1
6 +2 +164 +3 +3 +1
7 +2 +171 +3 +3 +1
8 +2 +178 +3 +3 +1
9 +2 +185 +3 +3 +1
10 +2 +192 +4 +4 +1
11 +2 +199 +4 +4 +1
12 +2 +206 +4 +4 +1
13 +2 +213 +4 +4 +1
14 +2 +219 +4 +4 +1
15 +2 +226 +4 +4 +1
16 +3 +233 +4 +4 +1
17 +3 +240 +4 +4 +1
18 +3 +247 +5 +5 +1
19 +3 +254 +5 +5 +1
20 +3 +261 +5 +5 +1
21 +3 +268 +5 +5 +1
22 +3 +275 +5 +5 +1
23 +3 +282 +5 +5 +1
24 +3 +289 +5 +5 +1
25 +3 +296 +5 +5 +1
26 +3 +303 +6 +6 +1
27 +3 +309 +6 +6 +1
28 +3 +316 +6 +6 +1
29 +3 +323 +6 +6 +1
30 +4 +330 +6 +6 +1
31 +4 +337 +6 +6 +1
32 +4 +344 +6 +6 +1
33 +4 +351 +6 +6 +1
34 +4 +358 +6 +6 +1
35 +4 +365 +7 +7 +1
36 +4 +372 +7 +7 +1
37 +4 +379 +7 +7 +1
38 +4 +386 +7 +7 +1
39 +4 +392 +7 +7 +1
40 +5 +400 +8 +8 +1
Limit Break
Type
AGI +1 +1 +2 +2 +3
HP +48 +96 +144 +192 +240
Slash ATK Power +1 +2 +3 +4 +5
MATK Power +1 +2 +3 +4 +5
Unit Group (Trigger + Buff)
Unit Group (Buff)
Soul of Zipangu
Type Level 1 Level 30 Level 40
AGI +2 +4 +5
HP +130 +330 +400
Slash ATK Power +3 +6 +8
MATK Power +3 +6 +8
Range +1 +1 +1
Level AGI HP Slash ATK Power MATK Power Range
1 +2 +130 +3 +3 +1
2 +2 +136 +3 +3 +1
3 +2 +143 +3 +3 +1
4 +2 +150 +3 +3 +1
5 +2 +157 +3 +3 +1
6 +2 +164 +3 +3 +1
7 +2 +171 +3 +3 +1
8 +2 +178 +3 +3 +1
9 +2 +185 +3 +3 +1
10 +2 +192 +4 +4 +1
11 +2 +199 +4 +4 +1
12 +2 +206 +4 +4 +1
13 +2 +213 +4 +4 +1
14 +2 +219 +4 +4 +1
15 +2 +226 +4 +4 +1
16 +3 +233 +4 +4 +1
17 +3 +240 +4 +4 +1
18 +3 +247 +5 +5 +1
19 +3 +254 +5 +5 +1
20 +3 +261 +5 +5 +1
21 +3 +268 +5 +5 +1
22 +3 +275 +5 +5 +1
23 +3 +282 +5 +5 +1
24 +3 +289 +5 +5 +1
25 +3 +296 +5 +5 +1
26 +3 +303 +6 +6 +1
27 +3 +309 +6 +6 +1
28 +3 +316 +6 +6 +1
29 +3 +323 +6 +6 +1
30 +4 +330 +6 +6 +1
31 +4 +337 +6 +6 +1
32 +4 +344 +6 +6 +1
33 +4 +351 +6 +6 +1
34 +4 +358 +6 +6 +1
35 +4 +365 +7 +7 +1
36 +4 +372 +7 +7 +1
37 +4 +379 +7 +7 +1
38 +4 +386 +7 +7 +1
39 +4 +392 +7 +7 +1
40 +5 +400 +8 +8 +1
Limit Break
Type
AGI +1 +1 +2 +2 +3
HP +48 +96 +144 +192 +240
Slash ATK Power +1 +2 +3 +4 +5
MATK Power +1 +2 +3 +4 +5
Unit Group (Trigger + Buff)
Unit Group (Buff)
Spangles of Bark
Type Level 1 Level 30 Level 40
PDEF +20 +49 +60
MOVE +1 +1 +1
Level PDEF MOVE
1 +20 +1
2 +21 +1
3 +22 +1
4 +23 +1
5 +24 +1
6 +25 +1
7 +26 +1
8 +27 +1
9 +28 +1
10 +29 +1
11 +30 +1
12 +31 +1
13 +32 +1
14 +33 +1
15 +34 +1
16 +35 +1
17 +36 +1
18 +37 +1
19 +38 +1
20 +39 +1
21 +40 +1
22 +41 +1
23 +42 +1
24 +43 +1
25 +44 +1
26 +45 +1
27 +46 +1
28 +47 +1
29 +48 +1
30 +49 +1
31 +50 +1
32 +51 +1
33 +52 +1
34 +53 +1
35 +54 +1
36 +55 +1
37 +56 +1
38 +57 +1
39 +58 +1
40 +60 +1
Limit Break
Type
PDEF +7 +14 +21 +28 +36
Max Limit Break
Type
JUMP +1
Unit Group (Trigger)
Unit Group (Buff)
Spangles of Bark
Type Level 1 Level 30 Level 40
PDEF +20 +49 +60
MOVE +1 +1 +1
Level PDEF MOVE
1 +20 +1
2 +21 +1
3 +22 +1
4 +23 +1
5 +24 +1
6 +25 +1
7 +26 +1
8 +27 +1
9 +28 +1
10 +29 +1
11 +30 +1
12 +31 +1
13 +32 +1
14 +33 +1
15 +34 +1
16 +35 +1
17 +36 +1
18 +37 +1
19 +38 +1
20 +39 +1
21 +40 +1
22 +41 +1
23 +42 +1
24 +43 +1
25 +44 +1
26 +45 +1
27 +46 +1
28 +47 +1
29 +48 +1
30 +49 +1
31 +50 +1
32 +51 +1
33 +52 +1
34 +53 +1
35 +54 +1
36 +55 +1
37 +56 +1
38 +57 +1
39 +58 +1
40 +60 +1
Limit Break
Type
PDEF +7 +14 +21 +28 +36
Max Limit Break
Type
JUMP +1
Unit Group (Trigger)
Unit Group (Buff)
Getting Things Done!
Type Level 1 Level 30 Level 40
Auto Jewel Charge +3 +6 +8
Magic Res +8 +12 +15
Level Auto Jewel Charge Magic Res
1 +3 +8
2 +3 +8
3 +3 +8
4 +3 +8
5 +3 +8
6 +3 +8
7 +3 +9
8 +3 +9
9 +3 +9
10 +4 +9
11 +4 +9
12 +4 +9
13 +4 +10
14 +4 +10
15 +4 +10
16 +4 +10
17 +4 +10
18 +5 +10
19 +5 +11
20 +5 +11
21 +5 +11
22 +5 +11
23 +5 +11
24 +5 +11
25 +5 +12
26 +6 +12
27 +6 +12
28 +6 +12
29 +6 +12
30 +6 +12
31 +6 +13
32 +6 +13
33 +6 +13
34 +6 +13
35 +7 +13
36 +7 +13
37 +7 +14
38 +7 +14
39 +7 +14
40 +8 +15
Limit Break
Type
Auto Jewel Charge +1 +2 +3 +4 +5
Magic Res +1 +2 +3 +4 +6
Max Limit Break
Type
Hit Rate +10
Unit Group (Trigger)
Unit Group (Buff)
Not-So-Sneaky Kunoichi
Type Level 1 Level 30 Level 40
PATK +20 +49 +60
Level PATK
1 +20
2 +21
3 +22
4 +23
5 +24
6 +25
7 +26
8 +27
9 +28
10 +29
11 +30
12 +31
13 +32
14 +33
15 +34
16 +35
17 +36
18 +37
19 +38
20 +39
21 +40
22 +41
23 +42
24 +43
25 +44
26 +45
27 +46
28 +47
29 +48
30 +49
31 +50
32 +51
33 +52
34 +53
35 +54
36 +55
37 +56
38 +57
39 +58
40 +60
Limit Break
Type
PATK +7 +14 +21 +28 +36
Max Limit Break
Type
Area ATK +10
Unit Group (Trigger + Buff)
Vision Ability
Bestows Quicken on self & raises all stats of Shinobi Nightmare collab ally units within area around self for three turns [Area: Square (3), Height Range: 2]
Charges:
1
38
Height:
2
Range
Area
Target Buff (SelfSide)
Duration (ActionStart) 4
Stats
Type Min Max
HP +40%
PATK +70%
PDEF +70%
MATK +70%
MDEF +70%
DEX +70%
AGI +25%
CRIT +70%
LUCK +70%
Self Condition
Conditions
FailCondition
Type Min Max
Rate 100%
Value 100%
Duration (ClockCountUp) 35
Quicken Rate +50%
Unit Restriction
Bestows Quicken on self & raises all stats of Shinobi Nightmare collab ally units within area around self for three turns [Area: Square (3), Height Range: 2]
Charges:
1
50
Height:
2
Range
Area
Target Buff (SelfSide)
Duration (ActionStart) 4
Stats
Type Min Max
HP +10%
PATK +15% +40%
PDEF +15% +40%
MATK +15% +40%
MDEF +15% +40%
DEX +15% +40%
AGI +5% +10%
CRIT +15% +40%
LUCK +15% +40%
Self Condition
Conditions
FailCondition
Type Min Max
Rate 100%
Value 100%
Duration (ClockCountUp) 35
Quicken Rate +50%
Unit Restriction
Raises AGI/Slash ATK Power at start of own turn (Stackable up to 10x)
Hide Target Buff
Target Buff (Self)
Stats
Type Min Max
AGI +20% (2/Turn)
Slash ATK Power +100 (10/Turn)
Unit Restriction
Raises AGI/Slash ATK Power at start of own turn (Stackable up to 10x)
Hide Target Buff
Target Buff (Self)
Stats
Type Min Max
AGI +10% (1/Turn)
Slash ATK Power +50 (5/Turn)
Unit Restriction
Raises AGI after appearing on map.
Hide Target Buff
Target Buff (Self)
Stats
Type Min Max
AGI +10
Unit Restriction
Revealed after Limit Reached. Raises AGI after appearing on map.
Unit Restriction