Type | Equipment |
---|---|
Enhancer Pts | 2 |
Enhancer Cost | 600 |
Zeni Cost | 840 |
Zeni Sales Price | 84 |
Tour Coins | 42 |
Soul Coins | 52 |
These gloves have been reinforced using simple metal bands. Although their defensive power is only modest, they are renowned for their sturdiness, and are a good choice for long journeys. Their low price also makes them a popular item among young adventurers. | |
Attributes | |
---|---|
MDEF +5 |
Materials | Zeni Cost |
---|---|
300 |
Type | Min | Max |
---|---|---|
MDEF | +5 | +7 |
Product | Materials | Zeni Cost |
---|---|---|
30000 | ||
1200 | ||
1200 | ||
1200 |