| Type | Equipment | 
              
                | Origin | Saga Region | 
              
                | Rarity | 5★ | 
              
                | Max Level | 40 | 
                
                  | Enhancer Cost | 2000 | 
                
                  | Enhancer EXP | 20000 | 
                
                  | Vision Clear Reward |  | 
            
          
         
       
     
    
      
        
        
          
            
            
              
                
                
                  
                    
                      
                        
                          | Type | Level 1 | Level 30 | Level 40 | 
                      
                      
                            
                              | PATK | +10 | +24 | +30 | 
                      
                    
                   
                  
                    
                      
                        
                          | Level | PATK | 
                      
                      
                          
                            | 1 | +10 | 
                          
                            | 2 | +10 | 
                          
                            | 3 | +11 | 
                          
                            | 4 | +11 | 
                          
                            | 5 | +12 | 
                          
                            | 6 | +12 | 
                          
                            | 7 | +13 | 
                          
                            | 8 | +13 | 
                          
                            | 9 | +14 | 
                          
                            | 10 | +14 | 
                          
                            | 11 | +15 | 
                          
                            | 12 | +15 | 
                          
                            | 13 | +16 | 
                          
                            | 14 | +16 | 
                          
                            | 15 | +17 | 
                          
                            | 16 | +17 | 
                          
                            | 17 | +18 | 
                          
                            | 18 | +18 | 
                          
                            | 19 | +19 | 
                          
                            | 20 | +19 | 
                          
                            | 21 | +20 | 
                          
                            | 22 | +20 | 
                          
                            | 23 | +21 | 
                          
                            | 24 | +21 | 
                          
                            | 25 | +22 | 
                          
                            | 26 | +22 | 
                          
                            | 27 | +23 | 
                          
                            | 28 | +23 | 
                          
                            | 29 | +24 | 
                          
                            | 30 | +24 | 
                          
                            | 31 | +25 | 
                          
                            | 32 | +25 | 
                          
                            | 33 | +26 | 
                          
                            | 34 | +26 | 
                          
                            | 35 | +27 | 
                          
                            | 36 | +27 | 
                          
                            | 37 | +28 | 
                          
                            | 38 | +28 | 
                          
                            | 39 | +29 | 
                          
                            | 40 | +30 | 
                      
                    
                   
                 
               
             
              
              
                  
                    
                    
                      
                        
                          
                            
                              | Type | Level 1 | Level 30 | Level 40 | 
                          
                          
                                
                                  | DEX | +15 | +40 | +50 | 
                          
                        
                       
                        
                          
                            
                              | Level | DEX | 
                          
                          
                              
                                | 1 | +15 | 
                              
                                | 2 | +15 | 
                              
                                | 3 | +16 | 
                              
                                | 4 | +17 | 
                              
                                | 5 | +18 | 
                              
                                | 6 | +19 | 
                              
                                | 7 | +20 | 
                              
                                | 8 | +21 | 
                              
                                | 9 | +22 | 
                              
                                | 10 | +23 | 
                              
                                | 11 | +23 | 
                              
                                | 12 | +24 | 
                              
                                | 13 | +25 | 
                              
                                | 14 | +26 | 
                              
                                | 15 | +27 | 
                              
                                | 16 | +28 | 
                              
                                | 17 | +29 | 
                              
                                | 18 | +30 | 
                              
                                | 19 | +31 | 
                              
                                | 20 | +31 | 
                              
                                | 21 | +32 | 
                              
                                | 22 | +33 | 
                              
                                | 23 | +34 | 
                              
                                | 24 | +35 | 
                              
                                | 25 | +36 | 
                              
                                | 26 | +37 | 
                              
                                | 27 | +38 | 
                              
                                | 28 | +39 | 
                              
                                | 29 | +39 | 
                              
                                | 30 | +40 | 
                              
                                | 31 | +41 | 
                              
                                | 32 | +42 | 
                              
                                | 33 | +43 | 
                              
                                | 34 | +44 | 
                              
                                | 35 | +45 | 
                              
                                | 36 | +46 | 
                              
                                | 37 | +47 | 
                              
                                | 38 | +47 | 
                              
                                | 39 | +48 | 
                              
                                | 40 | +50 | 
                          
                        
                      
                      
                        Limit Break
                        
                          
                            | Type |  |  |  |  |  | 
                        
                        
                              
                                | DEX | +10 | +15 | +20 | +25 | +30 | 
                        
                      
                   
                    
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                          
                        
                          Unit Group (Trigger + Buff)
                          
                            
                              |  | 
                          
                        
                        
                     
               
                
              
              
                  
                    
                    
                      
                        
                          
                            
                              | Type | Level 1 | Level 30 | Level 40 | 
                          
                          
                                
                                  | DEX | +15 | +40 | +50 | 
                          
                        
                       
                        
                          
                            
                              | Level | DEX | 
                          
                          
                              
                                | 1 | +15 | 
                              
                                | 2 | +15 | 
                              
                                | 3 | +16 | 
                              
                                | 4 | +17 | 
                              
                                | 5 | +18 | 
                              
                                | 6 | +19 | 
                              
                                | 7 | +20 | 
                              
                                | 8 | +21 | 
                              
                                | 9 | +22 | 
                              
                                | 10 | +23 | 
                              
                                | 11 | +23 | 
                              
                                | 12 | +24 | 
                              
                                | 13 | +25 | 
                              
                                | 14 | +26 | 
                              
                                | 15 | +27 | 
                              
                                | 16 | +28 | 
                              
                                | 17 | +29 | 
                              
                                | 18 | +30 | 
                              
                                | 19 | +31 | 
                              
                                | 20 | +31 | 
                              
                                | 21 | +32 | 
                              
                                | 22 | +33 | 
                              
                                | 23 | +34 | 
                              
                                | 24 | +35 | 
                              
                                | 25 | +36 | 
                              
                                | 26 | +37 | 
                              
                                | 27 | +38 | 
                              
                                | 28 | +39 | 
                              
                                | 29 | +39 | 
                              
                                | 30 | +40 | 
                              
                                | 31 | +41 | 
                              
                                | 32 | +42 | 
                              
                                | 33 | +43 | 
                              
                                | 34 | +44 | 
                              
                                | 35 | +45 | 
                              
                                | 36 | +46 | 
                              
                                | 37 | +47 | 
                              
                                | 38 | +47 | 
                              
                                | 39 | +48 | 
                              
                                | 40 | +50 | 
                          
                        
                      
                      
                        Limit Break
                        
                          
                            | Type |  |  |  |  |  | 
                        
                        
                              
                                | DEX | +10 | +15 | +20 | +25 | +30 | 
                        
                      
                   
                    
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                          
                        
                          Unit Group (Trigger + Buff)
                          
                            
                              |  | 
                          
                        
                        
                     
               
                
              
              
                  
                    
                    
                      
                        
                          
                            
                              | Type | Level 1 | Level 30 | Level 40 | 
                          
                          
                                
                                  | Poison Res | +12 | +32 | +40 | 
                          
                        
                       
                        
                          
                            
                              | Level | Poison Res | 
                          
                          
                              
                                | 1 | +12 | 
                              
                                | 2 | +12 | 
                              
                                | 3 | +13 | 
                              
                                | 4 | +14 | 
                              
                                | 5 | +14 | 
                              
                                | 6 | +15 | 
                              
                                | 7 | +16 | 
                              
                                | 8 | +16 | 
                              
                                | 9 | +17 | 
                              
                                | 10 | +18 | 
                              
                                | 11 | +19 | 
                              
                                | 12 | +19 | 
                              
                                | 13 | +20 | 
                              
                                | 14 | +21 | 
                              
                                | 15 | +21 | 
                              
                                | 16 | +22 | 
                              
                                | 17 | +23 | 
                              
                                | 18 | +24 | 
                              
                                | 19 | +24 | 
                              
                                | 20 | +25 | 
                              
                                | 21 | +26 | 
                              
                                | 22 | +26 | 
                              
                                | 23 | +27 | 
                              
                                | 24 | +28 | 
                              
                                | 25 | +29 | 
                              
                                | 26 | +29 | 
                              
                                | 27 | +30 | 
                              
                                | 28 | +31 | 
                              
                                | 29 | +31 | 
                              
                                | 30 | +32 | 
                              
                                | 31 | +33 | 
                              
                                | 32 | +34 | 
                              
                                | 33 | +34 | 
                              
                                | 34 | +35 | 
                              
                                | 35 | +36 | 
                              
                                | 36 | +36 | 
                              
                                | 37 | +37 | 
                              
                                | 38 | +38 | 
                              
                                | 39 | +38 | 
                              
                                | 40 | +40 | 
                          
                        
                      
                      
                        Limit Break
                        
                          
                            | Type |  |  |  |  |  | 
                        
                        
                              
                                | Poison Res | +2 | +4 | +7 | +9 | +12 | 
                        
                      
                   
                    
                        
                          Unit Group (Trigger + Buff)
                          
                            
                              |  | 
                          
                        
                     
               
                
              
              
                  
                    
                    
                      
                        
                          
                            
                              | Type | Level 1 | Level 30 | Level 40 | 
                          
                          
                                
                                  | HP | +130 | +330 | +400 | 
                                
                                  | Missile ATK Power | +3 | +6 | +8 | 
                                
                                  | Cast Time | -5 | -13 | -15 | 
                          
                        
                       
                        
                          
                            
                              | Level | HP | Missile ATK Power | Cast Time | 
                          
                          
                              
                                | 1 | +130 | +3 | -5 | 
                              
                                | 2 | +136 | +3 | -6 | 
                              
                                | 3 | +143 | +3 | -6 | 
                              
                                | 4 | +150 | +3 | -6 | 
                              
                                | 5 | +157 | +3 | -7 | 
                              
                                | 6 | +164 | +3 | -7 | 
                              
                                | 7 | +171 | +3 | -7 | 
                              
                                | 8 | +178 | +3 | -7 | 
                              
                                | 9 | +185 | +3 | -8 | 
                              
                                | 10 | +192 | +4 | -8 | 
                              
                                | 11 | +199 | +4 | -8 | 
                              
                                | 12 | +206 | +4 | -8 | 
                              
                                | 13 | +213 | +4 | -9 | 
                              
                                | 14 | +219 | +4 | -9 | 
                              
                                | 15 | +226 | +4 | -9 | 
                              
                                | 16 | +233 | +4 | -9 | 
                              
                                | 17 | +240 | +4 | -10 | 
                              
                                | 18 | +247 | +5 | -10 | 
                              
                                | 19 | +254 | +5 | -10 | 
                              
                                | 20 | +261 | +5 | -10 | 
                              
                                | 21 | +268 | +5 | -11 | 
                              
                                | 22 | +275 | +5 | -11 | 
                              
                                | 23 | +282 | +5 | -11 | 
                              
                                | 24 | +289 | +5 | -11 | 
                              
                                | 25 | +296 | +5 | -12 | 
                              
                                | 26 | +303 | +6 | -12 | 
                              
                                | 27 | +309 | +6 | -12 | 
                              
                                | 28 | +316 | +6 | -13 | 
                              
                                | 29 | +323 | +6 | -13 | 
                              
                                | 30 | +330 | +6 | -13 | 
                              
                                | 31 | +337 | +6 | -13 | 
                              
                                | 32 | +344 | +6 | -14 | 
                              
                                | 33 | +351 | +6 | -14 | 
                              
                                | 34 | +358 | +6 | -14 | 
                              
                                | 35 | +365 | +7 | -14 | 
                              
                                | 36 | +372 | +7 | -15 | 
                              
                                | 37 | +379 | +7 | -15 | 
                              
                                | 38 | +386 | +7 | -15 | 
                              
                                | 39 | +392 | +7 | -15 | 
                              
                                | 40 | +400 | +8 | -15 | 
                          
                        
                      
                      
                        Limit Break
                        
                          
                            | Type |  |  |  |  |  | 
                        
                        
                              
                                | HP | +48 | +96 | +144 | +192 | +240 | 
                              
                                | Missile ATK Power | +1 | +2 | +3 | +4 | +5 | 
                              
                                | Cast Time | -2 | -4 | -6 | -8 | -9 | 
                        
                      
                      
                        Max Limit Break
                        
                          
                            | Type |  | 
                        
                        
                              
                                | Range | +1 | 
                        
                      
                   
                    
                        
                          Unit Group (Trigger + Buff)
                          
                            
                              |  | 
                          
                        
                     
               
            
            
                
                  
    
    
      
          
    
      
        
            |  | 
      
      
          
            | 5ターン自身に強制的に移動禁止効果(移動禁止状態中は物攻・器用さ・射撃攻撃力2倍) | 
          
            |  | 
          
            | Show Target Condition 
                
                  Target Condition (Self)
                  
                    
                      | Conditions |  
                      | 
                              
                         |  
                      | ForcedFailCondition |  
                      | Type | Min | Max |  
                        | Rate | 100% |  
                        | Value | 100% |  
                          | Duration (ActionStart) | 6 |  
                        | Stats |  
                        | Type | Min | Max |  
                              | Missile ATK Power | +100 |  
                              | PATK | +100% |  
                              | DEX | +100% |  | 
            
              |  | 
      
    
 
       
          
    
      
        
            |  | 
      
      
          
            | 5ターン自身に強制的に移動禁止効果(移動禁止状態中は物攻・器用さ・射撃攻撃力アップ&消費ジュエル半減) | 
          
            |  | 
          
            | Show Target Condition 
                
                  Target Condition (Self)
                  
                    
                      | Conditions |  
                      | 
                              
                         |  
                      | ForcedFailCondition |  
                      | Type | Min | Max |  
                        | Rate | 100% |  
                        | Value | 100% |  
                          | Duration (ActionStart) | 6 |  
                        | Stats |  
                        | Type | Min | Max |  
                              | Missile ATK Power | +2 | +76 |  
                              | PATK | +2% | +76% |  
                              | DEX | +2% | +76% |  
                              | Jewels Spent Rate | -50 |  | 
            
              |  |