即死攻撃
| Type | Skill |
|---|---|
| Cost | 1 |
| DMG Type | Physical |
| ATK Scaling | 1.5 * PATK |
| Effect Type | Attack |
| Effect Calc | Fixed |
| Effect Value | 99999 |
| Ignore Defense Rate | -100 |
| Target | EnemySide |
| Range | 0-30 |
| Select Range | Diamond |
| Line Type | Curved |
| Height | 99 |
| Charges | 99 |
| Timing | Used |
| TargetEx | JumpInc |
| Flags |
|
| Flags |
|
|---|
| Manipulate Type | RefAbs |
|---|---|
| DMG Type | TotalDamage |
| Element | Fire, Water, Thunder, Wind, Light, Dark, None |
| Flags |
|