| Basic Information | |
|---|---|
| Type | Arena |
| Unit EXP | 500 |
| Zeni | 1000 |
Defeat all enemy units!
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 0 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1 | 4 | [E1] 4 |
4 | 1 | 1 | [E2] 1 |
1 | [E3] 1 |
1 | 1 | 1 | 1 |
| 2 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| 6 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| 7 | 2 | 2 | 2 | 2 | 2 | 5 | 6 | 5 | 2 | 2 | 2 | 3 |
| 8 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 5 | 3 | 3 | 3 | 3 |
| 9 | 12 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 4 |
| 10 | 12 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 4 |
| 11 | 12 | 6 | 6 | 6 | 6 | [P3] 6 |
[P2] 6 |
[P1] 6 |
5 | 4 | 4 | 4 |