Basic Information
Type Advance Boss
Level 91
Ticket Cost
Related Quests
Extra Stage 1
Extra Stage 2
Extra Stage 3
Extra Stage 4
Extra Stage 5

Love Won't Tear Us Apart Again Extra Boss

Defeat the Giant Gargoyle!

Map
0 1 2 3 4 5 6 7 8 9 10
0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 [P1]
0
0 0 0 0
4 0 0 0 0 0 0 0 [P2]
0
0 0 0
5 0 0 0 [E1]
0
0 0 0 0 [P5]
0
0 0
6 0 0 0 0 0 0 0 [P3]
0
0 0 0
7 0 0 0 0 0 0 [P4]
0
0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0
Enemies
UID SID Unit Level Type Move Jump
E1 Boss
91 Gigantic, Airborne 5 2
Primary Stats
HP PATK PDEF MATK MDEF DEX AGI CRIT LUCK Jewels Combo
450000 1041 506 845 421 798 175 833 663 519 (25%) 38
Status Res
999 999 999 999 999 999 999 999
999 999 999 999 999 999 999 999
Other Stats
Knockback Res Debuff Res Auto Jewel Charge Slash Res Pierce Res Strike Res
+999 +999 +100 +80 +80 +80
Missile Res Counter Res JUMP Res CT-Down Res Reaction Block Res
+80 +80 +80 +999 +999
Flags
IsThrow
No
Skills
Name Rank Type Effect
Giant Gargoyle 1/1 Attack Normal Attack
Armor-Splitting Wings 10/100 Skill After moving, reduces PATK/PDEF of enemy units within area [Move Area: Diamond (9), Area: Diamond (5), Height Range: 3]
Calamity Sweep 10/100 Skill After moving, Slash ATK on enemy units within area [Move Area: Diamond (9), Area: Diamond (5), Height Range: 3]
Calamity Slash 10/100 Skill After moving, 3-hit Slash ATK on enemy units within area [Move Area: Diamond (11), Height Range: 3]
Absolute Destruction 10/100 Skill Non-elemental Non-Type attack on enemy units within area [Range: 4, Area: Lateral (2), Height Range: 3]
Bloody Fire 10/100 Skill Fire Mag ATK on target enemy unit (Strong vs Wind) [Range: 3, Height Range: 3]
Bloody Water 10/100 Skill Water Mag attack (Strong vs Fire) on target enemy unit [Range: 3, Height Range: 3]
Bloody Lightning 10/100 Skill Thunder Mag ATK (Strong vs Water) on target enemy unit [Range: 3, Height Range: 3]
Bloody Blast 10/100 Skill Wind Mag ATK (Strong vs Thunder) on target enemy unit [Range: 3, Height Range: 3]
Bloody Shine 10/100 Skill Light Mag ATK (Strong vs Dark) on target enemy unit [Range: 3, Height Range: 3]
Bloody Darkness 10/100 Skill Dark Mag ATK (Strong vs Light) on target enemy unit [Range: 3, Height Range: 3]
Start Rebellion 1/1 Passive Inflicts Rebellion
Magical Evasion 100/100 Reaction Chance of completely avoiding magic attacks
Time Interrupt 130/999 Reaction Taking Dmg interrupts casting & inflicts Delay on self (Lowers Pierce Res while delayed)
Reaction Block Nullified (Forced) 1/1 Passive Reaction Block Nullified (Max Priority)
Death Sentence Nullification (COND) 1/1 Passive Death Sentence Nullification (COND)
汎用補助禁止無効 1/1 Passive 汎用補助禁止無効
Boss Stat Enhancements
Lap HP PATK PDEF MATK MDEF DEX AGI CRIT LUCK
1 450000 1041 506 845 421 798 175 833 663
2 478571 1061 514 856 427 818 175 836 666
3 507142 1082 522 867 434 839 176 840 670
4 535714 1103 531 878 441 860 177 844 674
5 564285 1124 539 889 448 881 178 848 678
6 592857 1145 547 901 455 902 178 852 682
7 621428 1166 556 912 462 923 179 856 686
8 649999 1187 564 923 469 944 180 860 690
9 678571 1208 573 934 476 965 181 863 693
10 707142 1229 581 946 483 986 181 867 697
11 743071 1249 589 957 490 1006 182 871 701
12 771927 1270 598 968 497 1027 183 875 705
13 800785 1291 606 979 504 1048 184 879 709
14 829642 1312 614 991 511 1069 185 883 713
15 858498 1333 623 1002 518 1090 185 887 717
16 887356 1354 631 1013 525 1111 186 891 721
17 916213 1375 640 1024 532 1132 187 894 724
18 945071 1396 648 1036 539 1153 188 898 728
19 973927 1417 656 1047 546 1174 188 902 732
20 1002784 1437 665 1058 553 1194 189 906 736
21 1041856 1458 673 1069 560 1215 190 910 740
22 1070998 1479 681 1081 566 1236 191 914 744
23 1100142 1500 690 1092 573 1257 191 918 748
24 1129284 1521 698 1103 580 1278 192 922 752
25 1158428 1542 707 1114 587 1299 193 925 755
26 1187570 1563 715 1126 594 1320 194 929 759
27 1216713 1584 723 1137 601 1341 195 933 763
28 1245856 1605 732 1148 608 1362 195 937 767
29 1274998 1625 740 1159 615 1382 196 941 771
30 1304142 1646 749 1170 622 1403 197 945 775
31 1346356 1667 757 1182 629 1424 198 949 779
32 1375785 1688 765 1193 636 1445 198 952 782
33 1405213 1709 774 1204 643 1466 199 956 786
34 1434641 1730 782 1215 650 1487 200 960 790
35 1464070 1751 790 1227 657 1508 201 964 794
36 1493498 1772 799 1238 664 1529 201 968 798
37 1522928 1793 807 1249 671 1550 202 972 802
38 1552356 1813 816 1260 678 1570 203 976 806
39 1581784 1834 824 1272 685 1591 204 980 810
40 1611213 1855 832 1283 692 1612 205 983 813
41 1656570 1876 841 1294 699 1633 205 987 817
42 1686285 1897 849 1305 705 1654 206 991 821
43 1715998 1918 857 1317 712 1675 207 995 825
44 1745713 1939 866 1328 719 1696 208 999 829
45 1775427 1960 874 1339 726 1717 208 1003 833
46 1805141 1981 883 1350 733 1738 209 1007 837
47 1834856 2001 891 1362 740 1758 210 1011 841
48 1864570 2022 899 1373 747 1779 211 1014 844
49 1894285 2043 908 1384 754 1800 211 1018 848
50 1942500 2065 917 1396 762 1822 213 1023 853
Show More
Boss Clear Rewards
Rewards
Mission Clear Rewards
Rewards
15
Gems
×50
20
Gems
×100
25
Gems
×500
Lap Clear Rewards
Lap Rewards
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21