Basic Information
Type Advance Boss
Level 95
Ticket Cost
Related Quests
Extra Stage 1
Extra Stage 2
Extra Stage 3
Extra Stage 4
Extra Stage 5

A Roar and a Thunderclap Extra Boss

Defeat Monzein

Map
0 1 2 3 4 5 6 7 8 9
0 2 2 2 2 0 0 0 0 0 0
1 2 2 2 2 1 0 0 0 0 0
2 3 3 2 2 1 0 0 0 1 1
3 4 4 2 2 0 0 0 2 2 2
4 4 4 2 2 2 2 2 2 2 2
5 4 4 [E1]
2
2 2 2 [P1]
2
[P3]
2
[P5]
2
3
6 4 4 2 2 2 2 [P2]
2
[P4]
2
2 4
7 4 4 3 4 3 3 4 4 2 4
8 4 4 4 4 4 4 4 4 4 4
9 4 4 13 4 4 4 4 4 4 4
10 10 11 15 13 4 2 2 3 3 2
11 10 11 11 10 4 2 2 2 2 2
12 10 11 11 10 4 2 2 2 2 2
Enemies
UID SID Unit Level Type Move Jump
E1 BOSS
95 Human, Male 3 2
Primary Stats
HP PATK PDEF MATK MDEF DEX AGI CRIT LUCK Jewels Combo
500000 1170 361 368 235 511 140 450 415 800 (40%) 42
Status Res
999 999 999 999 999 999 999 999
999 999 999 - 999 999 999 999
Other Stats
Knockback Res Hit Rate Jewels Obtained CT-Down Res Reduce AGI Debuff Disable Support Res
+999 +30 +50 +999 +50 +999
Skills
Name Rank Type Effect
Attack (MONZ_GUA) 1/1 Attack
Break Axe 20/20 Skill Thunder Slash ATK that lowers Slash ATK Power for three turns [Range: 1, Height Range: 2]
Sacred Emperor 20/20 Skill Immensely raises all own stats for five turns & raises JUMP/MOVE by 2 & greatly lowers Jewels Spent [Range: 4, Height Range: 2]
Buster Axe 20/20 Skill Thunder Slash ATK on enemy units within area & for three turns nullifies Quicken/statuses for units that received Dmg [Range: 3, Diamond (5), Height Range: Unlimited]
Thundercrash Explosion 20/20 Skill Very powerful Thunder Slash ATK & Strong vs Water & disables all Reactions to this attack & "Axe Fault" is activated if the target is defeated with this skill [Range: 1, Height Range: 2]
Axe Fault 20/20 Additional Slash Follow-up ATK on enemy units within area [Area: Square (5), Height Range: 2]
Toll of Justice 20/20 Skill Thunder Slash ATK on enemy units within area around self & makes self forced target of all enemy units for three turns & greatly raises own Slash Res for three turns [Area: Diamond (5), Height Range: 2]
Lightning Axe 20/1 Skill Thunder Slash ATK to units within target area & raises own PATK for three turns [Range: 3, Area: Lateral (3), Height Range: 2]
Thunder God's Axe 20/20 Skill Thunder Slash ATK on enemy units within area & Strong vs Water & greatly raises own Slash ATK Power for one turn [Range: 4, Area: Square (3), Height Range: 2]
Steel Arm Counter Axe 20/20 Reaction After receiving Dmg, performs Thunder counterattack [Range: 2, Height Range: 3]
Death Sentence Nullification (COND) 1/1 Passive Death Sentence Nullification (COND)
COMBO Area -2 1/1 Passive Lowers COMBO Area of whole party by 2
Boss Stat Enhancements
Lap HP PATK PDEF MATK MDEF DEX AGI CRIT LUCK
1 500000 1170 361 368 235 511 140 450 415
2 571428 1180 366 372 241 518 140 454 419
3 649285 1190 371 376 247 525 141 458 423
4 721427 1200 376 380 253 532 142 462 427
5 801428 1210 381 384 259 539 143 466 431
6 882856 1221 386 388 265 546 144 470 435
7 956428 1231 391 392 271 553 145 474 439
8 1039998 1241 396 396 277 560 146 478 443
9 1114285 1251 401 400 283 568 147 482 447
10 1199999 1261 406 404 290 575 148 486 451
11 1287142 1272 412 408 296 582 149 490 455
12 1362856 1282 417 412 302 589 150 494 459
13 1452141 1292 422 416 308 596 150 498 463
14 1528570 1302 427 421 314 603 151 503 468
15 1619998 1312 432 425 320 610 152 507 472
16 1712856 1323 437 429 326 618 153 511 476
17 1790714 1333 442 433 332 625 154 515 480
18 1885713 1343 447 437 339 632 155 519 484
19 1964285 1353 452 441 345 639 156 523 488
20 2061427 1363 457 445 351 646 157 527 492
21 2159999 1374 463 449 357 653 158 531 496
22 2239998 1384 468 453 363 660 159 535 500
23 2340713 1394 473 457 369 668 160 539 504
24 2442856 1404 478 461 375 675 160 543 508
25 2524284 1414 483 465 381 682 161 547 512
26 2628571 1425 488 470 388 689 162 552 517
27 2710713 1435 493 474 394 696 163 556 521
28 2817142 1445 498 478 400 703 164 560 525
29 2924998 1455 503 482 406 710 165 564 529
30 3008570 1465 508 486 412 718 166 568 533
31 3118571 1476 514 490 418 725 167 572 537
32 3202856 1486 519 494 424 732 168 576 541
33 3314999 1496 524 498 430 739 169 580 545
34 3428570 1506 529 502 436 746 170 584 549
35 3514285 1516 534 506 443 753 170 588 553
36 3629998 1527 539 510 449 760 171 592 557
37 3716427 1537 544 514 455 768 172 596 561
38 3834285 1547 549 518 461 775 173 600 565
39 3953570 1557 554 523 467 782 174 605 570
40 4041428 1567 559 527 473 789 175 609 574
41 4162856 1578 565 531 479 796 176 613 578
42 4285713 1588 570 535 485 803 177 617 582
43 4374998 1598 575 539 492 810 178 621 586
44 4499999 1608 580 543 498 818 179 625 590
45 4589999 1618 585 547 504 825 180 629 594
46 4717141 1629 590 551 510 832 180 633 598
47 4845713 1639 595 555 516 839 181 637 602
48 4937141 1649 600 559 522 846 182 641 606
49 5067856 1659 605 563 528 853 183 645 610
50 5200000 1670 611 568 535 861 185 650 615
Show More
Boss Clear Rewards
Rewards
Mission Clear Rewards
Rewards
15
Gems
×50
20
Gems
×100
25
Gems
×500
Lap Clear Rewards
Lap Rewards
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
Map Buffs
Buffs
Type Min Max
HP Cost Rate -100