Basic Information
Type Advance Boss
Level 91
Ticket Cost
Related Quests
Extra Stage 1
Extra Stage 2
Extra Stage 3
Extra Stage 4
Extra Stage 5

Soap Bubbles and Deception Extra Boss

Defeat Reimei

Map
0 1 2 3 4 5 6 7 8
0 1 1 3 3 2 2 4 4 4
1 1 1 2 2 2 2 4 4 4
2 1 1 2 2 [P4]
2
[P5]
2
4 4 4
3 1 1 2 [P1]
2
[P2]
2
[P3]
2
4 4 4
4 3 1 1 1 2 2 3 5 5
5 3 2 2 1 2 2 3 5 5
6 3 3 3 3 1 1 3 4 4
7 7 3 3 3 0 0 3 4 4
8 4 2 1 [W1]
0
0 [E2]
0
0 5 5
9 4 2 0 0 [E1]
0
0 0 5 5
10 4 2 0 0 0 0 1 3 4
11 3 3 4 4 4 4 2 3 4
12 3 3 4 4 4 4 3 3 4
Enemies
UID SID Unit Level Type Move Jump
E1 boss
85 Human, Male 4 3
Primary Stats
HP PATK PDEF MATK MDEF DEX AGI CRIT LUCK Jewels Combo
650000 1170 361 368 235 711 160 750 415 450 (20%) 32
Status Res
999 999 999 999 999 999 999 999
999 999 999 999 999 - 999 999
Other Stats
Knockback Res Jewels Obtained Auto Jewel Charge CT-Down Res Reduce Max HP Debuff Reduce PATK Debuff
+999 +50 +50 +999 +99 +99
Reduce PDEF Debuff Reduce MATK Debuff Reduce MDEF Debuff Reduce Healing Debuff Reduce DEX Debuff Reduce AGI Debuff
+99 +99 +99 +99 +99 +99
Reduce CRIT Debuff Reduce LUCK Debuff Disable Support Res
+99 +99 +151
Skills
Name Rank Type Effect
Attack (MFEN) 1/1 Attack Blademaster
Four Corners Slash 100/100 Skill Slash ATK on enemy units within area around self [Area: Diamond (5), Height Range: 2]
Dual Blade - Violet Tempered Cutting Flash 100/100 Skill Slash ATK on enemies within area that grows more powerful the fuller own Jewels are & chance of CRIT & increases in Power when attacking from behind & greatly increases in Power if target is inflicted with a status [Range: 3, Area: Line (3), Height Range: 2]
Dual Blade - Violet Tempered Cutting Flash 100/100 Skill Slash ATK on enemies within area that grows more powerful the fuller own Jewels are & chance of CRIT & increases in Power when attacking from behind & increases in Power if target is inflicted with a status [Range: 3, Area: Line (3), Height Range: 2]
Phoenix Breaker 100/100 Reaction Preemptive counterattack that ignores DEF & inflicts Disable Heal & greatly lowers own Back ATK Res & also activated by Skill ATKs [Range: Diamond (21), Height Range: 5]
Jewel Auto Charge 1-100 50/100 Passive Jewel Auto Charge 1-100 Passive
Death Sentence Nullification (COND) 1/1 Passive Death Sentence Nullification (COND)
Reaction Block Nullified (Forced) 1/1 Passive Reaction Block Nullified (Max Priority)
COMBO Area -2 1/1 Passive Lowers COMBO Area of whole party by 2
E2 z
85 Monster, Plant 3 2
Primary Stats
HP PATK PDEF MATK MDEF DEX AGI CRIT LUCK Jewels Combo
308 110 75 115 71 111 - 107 112 213 (100%) 32
Status Res
30 30 30 30 30 70 30 30
50 50 30 30 30 - 30 30
Other Stats
COMBO Area
-2
Skills
Name Rank Type Effect
Whip Strike 1/1 Attack Normal Attack (Enemy Unit)
Greatly lowers MATK Power/Missile ATK Power 250/999 Skill Greatly lowers MATK Power/Missile ATK Power -1~-100
Walls
UID SID Unit Level Type Move Jump
W1 -
1 Breakable - -
Primary Stats
HP PATK PDEF MATK MDEF DEX AGI CRIT LUCK Jewels Combo
1 700 9999 700 9999 - - - - - 7
Flags
IsThrow IsKnockBack
No No
Skills
Name Rank Type Effect
Undead 1/1 Passive Cannot be killed by received Dmg
Delay/Jewel Auto Charge Up 40/100 Reaction Inclicts Delay +100 & Jewel Auto Charge 1~100
Reaction Block Nullified (Forced) 1/1 Passive Reaction Block Nullified (Max Priority)
Boss Stat Enhancements
Lap HP PATK PDEF MATK MDEF DEX AGI CRIT LUCK
1 650000 1170 361 368 235 711 160 750 415
2 721428 1180 366 372 241 718 160 754 419
3 800785 1190 371 376 247 725 161 758 423
4 872927 1200 376 380 253 732 162 762 427
5 954428 1210 381 384 259 739 163 766 431
6 1037356 1221 386 388 265 746 164 770 435
7 1110928 1231 391 392 271 753 165 774 439
8 1195998 1241 396 396 277 760 166 778 443
9 1270285 1251 401 400 283 768 167 782 447
10 1357499 1261 406 404 290 775 168 786 451
11 1446142 1272 412 408 296 782 169 790 455
12 1521856 1282 417 412 302 789 170 794 459
13 1612641 1292 422 416 308 796 170 798 463
14 1689070 1302 427 421 314 803 171 803 468
15 1781998 1312 432 425 320 810 172 807 472
16 1876356 1323 437 429 326 818 173 811 476
17 1954214 1333 442 433 332 825 174 815 480
18 2050713 1343 447 437 339 832 175 819 484
19 2129285 1353 452 441 345 839 176 823 488
20 2227927 1363 457 445 351 846 177 827 492
21 2327999 1374 463 449 357 853 178 831 496
22 2407998 1384 468 453 363 860 179 835 500
23 2510213 1394 473 457 369 868 180 839 504
24 2613856 1404 478 461 375 875 180 843 508
25 2695284 1414 483 465 381 882 181 847 512
26 2801071 1425 488 470 388 889 182 852 517
27 2883213 1435 493 474 394 896 183 856 521
28 2991142 1445 498 478 400 903 184 860 525
29 3100498 1455 503 482 406 910 185 864 529
30 3184070 1465 508 486 412 918 186 868 533
31 3295571 1476 514 490 418 925 187 872 537
32 3379856 1486 519 494 424 932 188 876 541
33 3493499 1496 524 498 430 939 189 880 545
34 3608570 1506 529 502 436 946 190 884 549
35 3694285 1516 534 506 443 953 190 888 553
36 3811498 1527 539 510 449 960 191 892 557
37 3897927 1537 544 514 455 968 192 896 561
38 4017285 1547 549 518 461 975 193 900 565
39 4138070 1557 554 523 467 982 194 905 570
40 4225928 1567 559 527 473 989 195 909 574
41 4348856 1578 565 531 479 996 196 913 578
42 4473213 1588 570 535 485 1003 197 917 582
43 4562498 1598 575 539 492 1010 198 921 586
44 4688999 1608 580 543 498 1018 199 925 590
45 4778999 1618 585 547 504 1025 200 929 594
46 4907641 1629 590 551 510 1032 200 933 598
47 5037713 1639 595 555 516 1039 201 937 602
48 5129141 1649 600 559 522 1046 202 941 606
49 5261356 1659 605 563 528 1053 203 945 610
50 5395000 1670 611 568 535 1061 205 950 615
Show More
Boss Clear Rewards
Rewards
Mission Clear Rewards
Rewards
15
Gems
×50
20
Gems
×100
25
Gems
×500
Lap Clear Rewards
Lap Rewards
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26