| Basic Information | |
|---|---|
| Type | Point Quest |
| Level | 60 |
| AP Cost | 6 |
| Player EXP | 6 |
| Unit EXP | 300 |
| Zeni | 3500 |
| Flags |
IsAutoRepeatQuest |
| Prerequisite Quests | |
| The Sniper A Changing World |
|
Fight off Carnet
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 0 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | [P1] 0 |
[P3] 0 |
2 | 2 | 1 |
| 1 | 5 | 4 | 3 | [W2] 3 |
3 | 2 | 1 | 0 | [P2] 0 |
[P4] 1 |
[P5] 2 |
2 | 0 |
| 2 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | [W1] 3 |
3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | 3 | 4 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 5 | 3 | 4 | 5 | 5 | 4 | 3 | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
| 6 | 3 | 4 | 5 | 5 | 4 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| 7 | 3 | 4 | 5 | 5 | 3 | 3 | 0 | 0 | [W4] 0 |
0 | 0 | [W5] 0 |
0 |
| 8 | 3 | 3 | 5 | 5 | 4 | [E1] 3 |
[W3] 0 |
0 | 2 | 2 | 0 | 0 | 0 |
| 9 | 3 | 4 | 5 | 5 | 4 | 3 | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
| 10 | 3 | 4 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 11 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UID | Trigger | ||
|---|---|---|---|
| E1 |
|
| UID | SID | Unit | Level | Type | Move | Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | carnet | カルネ | 60 | Human, Female | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UID | SID | Unit | Level | Type | Move | Jump | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | item1 | Item Crystals | 1 | Breakable | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| W2 | item2 | Item Crystals | 1 | Breakable | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| W3 | item3 | Item Crystals | 1 | Breakable | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| W4 | item2 | Item Crystals | 1 | Breakable | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| W5 | item3 | Item Crystals | 1 | Breakable | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Reward: Gems
Reward: Gems
Reward: Gems
Reward: Gems
Reward: Gems