Basic Information
Type Genesis Boss
Level 85
Ticket Cost
Related Quests
Extra Stage 1
Extra Stage 2
Extra Stage 3
Extra Stage 4
Extra Stage 5

Even If My Heart Aches in Envy (Part Two) Extra Boss

Defeat Leviathan

Map
0 1 2 3 4 5 6 7 8 9 10 11 12
0 2 2 2 7 6 6 6 8 [TP23]
4
4 4 [TP46]
4
[TP44]
4
1 1 1 6 4 5 5 6 [TP24]
3
3 [TP22]
3
[TP45]
4
[TP43]
4
[TP58]
4
2 0 0 0 3 4 6 2 [TP15]
2
[TP20]
3
[TP21]
3
[TP42]
3
4 [TP57]
4
3 0 0 0 2 4 [TP9]
2
[TP14]
2
2 [TP19]
2
2 3 [TP33]
3
[TP56]
3
4 0 0 0 3 [TP8]
1
1 [TP10]
1
2 2 5 [TP30]
2
[TP34]
3
[TP55]
3
5 0 0 0 [TP3]
0
0 2 [TP29]
1
[TP51]
1
1 [P1]
1
2 2 [TP35]
2
6 0 [E1]
0
0 [TP2]
0
[TP7]
0
0 [TP13]
1
[TP12]
1
[TP52]
1
[P2]
1
[TP41]
1
[TP36]
2
[TP54]
2
7 0 0 0 [TP1]
0
0 [TP5]
1
[TP11]
1
1 1 [P3]
1
4 [TP31]
2
[TP37]
2
8 1 1 1 3 [TP4]
1
1 1 3 [TP28]
2
[P4]
2
2 [TP39]
3
[TP38]
3
9 4 2 2 2 4 2 [TP6]
2
2 2 [P5]
2
[TP40]
3
3 [TP53]
3
10 3 5 3 3 4 6 2 [TP16]
2
[TP50]
3
3 3 6 [TP32]
4
11 4 4 6 4 5 5 6 3 [TP17]
3
[TP25]
3
[TP26]
4
4 [TP49]
4
12 5 5 5 7 6 6 6 8 [TP18]
4
[TP27]
4
4 [TP47]
4
[TP48]
4
Enemies
UID SID Unit Level Type Move Jump
E1 BOSS
85 Gigantic, Aquatic, Envy - -
Primary Stats
HP PATK PDEF MATK MDEF DEX AGI CRIT LUCK Jewels Combo
550000 697 601 871 601 458 161 412 268 437 (100%) 32
Status Res
999 999 999 999 999 999 999 999
999 999 999 999 999 999 999 999
Other Stats
Knockback Res Hit Rate CT-Down Res Reaction Block Res
+999 +20 +999 +999
Flags
IsThrow IsKnockBack IsChanging IsFlyingPass
No No No No
Skills
Name Rank Type Effect
[Normal ATK] Leviathan 1/1 Attack [Normal ATK] Leviathan Water Breath (Special (Cone Laser) - 4)
Whirlpool 20/100 Skill Water Mag ATK on enemy units on whole map & moves target up to 7 sq forward [Range: Whole Map, Height Range: Unlimited]
Big Wave 20/100 Skill Water Mag ATK on enemy units on whole map & moves target up to 3 sq back [Range: Whole Map, Height Range: Unlimited]
Water Fault 20/100 Skill Greatly raises own Debuff Res
Ocean Current Armor 20/100 Skill Greatly raises own All Res (except Pierce/Strike)
Waves of Madness 20/100 Skill 3-hit Water Strike ATK on enemy units on whole map & greatly lowers All ATK (except Pierce/Strike) [Range: Whole Map, Height Range: Unlimited]
Spiraling Fall 5/100 Reaction After receiving Pierce Dmg, removes own Buffs & lowers Pierce Res (Stackable up to 99x)
Ocean Current Operation 20/100 Reaction Raises All ATK when receiving Dmg (except Pierce) (Stackable up to 99x)
Debuff Res on self for three turns (100+ Res after four turns) 1/1 Skill Debuff Res on self for three turns (100+ Res after four turns)
If HP falls below 50%, All Res (except Strike/Pierce) +1~999 80/999 Passive If HP falls below 50%, All Res (except Strike/Pierce) +1~999
Reaction Block Nullified (Forced) 1/1 Passive Reaction Block Nullified (Max Priority)
Death Sentence Nullification (COND) 1/1 Passive Death Sentence Nullification (COND)
Player's units Debuff turns +1~99 99/99 Passive Player's units Debuff turns +1~99
Boss Stat Enhancements
Lap HP PATK PDEF MATK MDEF DEX AGI CRIT LUCK
1 550000 697 601 871 601 458 161 412 268
2 590816 717 609 882 607 478 161 415 271
3 637948 738 617 893 614 499 162 419 275
4 679172 759 626 904 621 520 163 423 279
5 727530 780 634 915 628 541 164 427 283
6 769162 801 642 927 635 562 164 431 287
7 818743 822 651 938 642 583 165 435 291
8 860785 843 659 949 649 604 166 439 295
9 911591 864 668 960 656 625 167 442 298
10 954039 885 676 972 663 646 167 446 302
11 1006071 905 684 983 670 666 168 450 306
12 1048927 926 693 994 677 687 169 454 310
13 1102182 947 701 1005 684 708 170 458 314
14 1145448 968 709 1017 691 729 171 462 318
15 1199927 989 718 1028 698 750 171 466 322
16 1243601 1010 726 1039 705 771 172 470 326
17 1299305 1031 735 1050 712 792 173 473 329
18 1343387 1052 743 1062 719 813 174 477 333
19 1400315 1073 751 1073 726 834 174 481 337
20 1444805 1093 760 1084 733 854 175 485 341
21 1502958 1114 768 1095 740 875 176 489 345
22 1547856 1135 776 1107 746 896 177 493 349
23 1607234 1156 785 1118 753 917 177 497 353
24 1652540 1177 793 1129 760 938 178 501 357
25 1713141 1198 802 1140 767 959 179 504 360
26 1758856 1219 810 1152 774 980 180 508 364
27 1820683 1240 818 1163 781 1001 181 512 368
28 1866805 1261 827 1174 788 1022 181 516 372
29 1929855 1281 835 1185 795 1042 182 520 376
30 1976387 1302 844 1196 802 1063 183 524 380
31 2040662 1323 852 1208 809 1084 184 528 384
32 2087600 1344 860 1219 816 1105 184 531 387
33 2153101 1365 869 1230 823 1126 185 535 391
34 2200448 1386 877 1241 830 1147 186 539 395
35 2267172 1407 885 1253 837 1168 187 543 399
36 2314928 1428 894 1264 844 1189 187 547 403
37 2382876 1449 902 1275 851 1210 188 551 407
38 2431039 1469 911 1286 858 1230 189 555 411
39 2500213 1490 919 1298 865 1251 190 559 415
40 2548784 1511 927 1309 872 1272 191 562 418
41 2619182 1532 936 1320 879 1293 191 566 422
42 2668162 1553 944 1331 885 1314 192 570 426
43 2739784 1574 952 1343 892 1335 193 574 430
44 2789172 1595 961 1354 899 1356 194 578 434
45 2862019 1616 969 1365 906 1377 194 582 438
46 2911815 1637 978 1376 913 1398 195 586 442
47 2985886 1657 986 1388 920 1418 196 590 446
48 3036091 1678 994 1399 927 1439 197 593 449
49 3111386 1699 1003 1410 934 1460 197 597 453
50 3187500 1721 1012 1422 942 1482 199 602 458
Show More
Boss Clear Rewards
Rewards
Mission Clear Rewards
Rewards
15
Gems
×50
20
Gems
×100
25
Gems
×500
Lap Clear Rewards
Lap Rewards
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21