Basic Information
Type Genesis Boss
Level 95
Ticket Cost
Related Quests
Extra Stage 1
Extra Stage 2
Extra Stage 3
Extra Stage 4
Extra Stage 5

Here Lies Our Original Sin (Part Two) Extra Boss

Defeat Matia

Map
0 1 2 3 4 5 6 7 8 9
0 7 2 0 [P4]
0
0 0 0 0 0 3
1 2 2 [P3]
0
[P5]
0
[P2]
0
0 0 0 2 3
2 2 2 0 [P1]
0
0 2 2 0 3 3
3 0 0 0 0 0 2 2 0 3 0
4 10 10 0 0 0 0 0 0 0 0
5 10 10 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0
7 1 1 1 1 0 0 0 0 0 0
8 5 5 1 1 0 0 2 2 1 1
9 6 5 1 [E1]
1
1 1 2 2 1 1
10 5 5 3 1 1 1 1 1 1 1
11 7 1 1 1 1 1 1 1 1 1
12 1 1 1 1 1 1 1 1 1 1
Enemies
UID SID Unit Level Type Move Jump
E1 Boss
97 Human, Female, Gluttony 4 2
Primary Stats
HP PATK PDEF MATK MDEF DEX AGI CRIT LUCK Jewels Combo
550000 1117 448 282 380 405 151 471 355 543 (60%) 44
Status Res
999 999 999 999 999 999 - 999
- 999 999 - 999 999 - 999
Other Stats
Hit Rate Jewels Obtained Strike Res Magic Res CT-Down Res Reduce Max HP Debuff
+40 +50 +75 +75 +999 +99
Reduce PATK Debuff Reduce PDEF Debuff Reduce MATK Debuff Reduce MDEF Debuff Reduce DEX Debuff Reduce AGI Debuff
+99 +99 +99 +99 +99 +99
Reduce CRIT Debuff Reduce LUCK Debuff Reduce MOVE Debuff Reduce JUMP Debuff Disable Support Res
+99 +99 +99 +99 +999
Skills
Name Rank Type Effect
Attack (Matia) 1/1 Attack
[Breaking Chasm] On the Precipice 10/20 Skill Negates Buffs and lowers PATK, MATK of targets within area for 2 turns [Range: 7, Area: Cross (3), Height Range: 4]
[Stream Pulse] Mad-Blood Blade Mourns 10/20 Skill Water Slash ATK on targets within area & chance of CRIT & Strong vs Fire & inflicts Berserk, Disable Heal (While inflicted with Disable Heal, greatly lowers Slash Res, Pierce Res) [Range: 4, Area: Square (3), Height Range: 2]
Cover Pulse Veil of Black Needles 10/20 Skill 3-hit Dark Pierce ATK on targets within area & disables Reactions to this ATK & chance of CRIT & lowers targets' AGI for 3 turns & negates Statuses on self for 2 turns & reduces Jewels spent for 3 turns [Range: 3, Area: Rectangle (2x5), Height Range: 2]
[Gloom Pulse] Seeking the Dusk of Battle+ 10/20 Skill Dark Pierce ATK on enemy & chance of CRIT & grants Auto Heal to self (While Auto Healing, raises Dmg against non-Human enemies) & before activation, absorbs target's CRIT Rate one turn & "[Gloom Pulse] Seeking the Dusk of Battle" becomes "[Sinking Pulse] 5 Skandhas Funeral Bell" [Range: 5, Height Range: 2]
[Sinking Pulse] 5 Skandhas Funeral Bell+ 10/20 Skill 5-hit Dark Pierce ATK on enemy & chance of CRIT & grants Auto Heal to self (While Auto Healing, raises Dmg against non-Human enemies) & before activation, absorbs target's CRIT Rate one turn & "[Sinking Pulse] 5 Skandhas Funeral Bell" becomes "[Dark Pulse] Spreading Wings of Twilight" [Range: 6, Height Range: 2]
[Dark Pulse] Spreading Wings of Twilight+ 10/20 Skill 5-hit Dark Pierce ATK on enemies within area & chance of CRIT & grants Auto Heal to self (While Auto Healing, raises Dmg against non-Human enemies) & before activation, absorbs target's CRIT Rate one turn [Range: 6, Area: Lateral (5), Height Range: 2]
Joy of Battle 20/20 Passive Raises PATK, Strike Res, Mag Res & after appearing on map, greatly raises Jewel Auto Charge for 1 turn (Using "First Sephira's" Normal ATK or First Spirit Arts reactivates this effect)
Blood Crazed Warrior 20/20 Passive Raises own PATK after defeating an enemy (Stackable)
Death Sentence Nullification (COND) 1/1 Passive Death Sentence Nullification (COND)
Boss Stat Enhancements
Lap HP PATK PDEF MATK MDEF DEX AGI CRIT LUCK
1 550000 1117 448 282 380 405 151 471 355
2 627642 1137 458 289 387 415 151 481 357
3 706714 1158 468 297 395 425 152 491 360
4 787213 1179 479 305 403 436 153 502 362
5 869142 1200 489 313 411 446 154 512 365
6 952499 1221 500 321 419 457 155 523 368
7 1037285 1242 510 328 426 467 156 533 370
8 1123498 1263 521 336 434 478 157 544 373
9 1211142 1284 531 344 442 488 158 554 375
10 1300214 1305 541 352 450 498 159 564 378
11 1390713 1325 552 360 458 509 159 575 381
12 1482642 1346 562 368 466 519 160 585 383
13 1575999 1367 573 375 473 530 161 596 386
14 1670785 1388 583 383 481 540 162 606 388
15 1766998 1409 594 391 489 551 163 617 391
16 1864642 1430 604 399 497 561 164 627 394
17 1963714 1451 615 407 505 572 165 638 396
18 2064213 1472 625 415 513 582 166 648 399
19 2166142 1493 635 422 520 592 167 658 401
20 2269498 1513 646 430 528 603 167 669 404
21 2374285 1534 656 438 536 613 168 679 407
22 2480498 1555 667 446 544 624 169 690 409
23 2588142 1576 677 454 552 634 170 700 412
24 2697214 1597 688 462 560 645 171 711 415
25 2807713 1618 698 469 567 655 172 721 417
26 2919642 1639 709 477 575 666 173 732 420
27 3032998 1660 719 485 583 676 174 742 422
28 3147785 1681 729 493 591 686 175 752 425
29 3263998 1701 740 501 599 697 175 763 428
30 3381642 1722 750 509 607 707 176 773 430
31 3500714 1743 761 516 614 718 177 784 433
32 3621213 1764 771 524 622 728 178 794 435
33 3743142 1785 782 532 630 739 179 805 438
34 3866498 1806 792 540 638 749 180 815 441
35 3991285 1827 802 548 646 759 181 825 443
36 4117498 1848 813 556 654 770 182 836 446
37 4245142 1869 823 563 661 780 183 846 448
38 4374214 1889 834 571 669 791 183 857 451
39 4504713 1910 844 579 677 801 184 867 454
40 4636642 1931 855 587 685 812 185 878 456
41 4769998 1952 865 595 693 822 186 888 459
42 4904785 1973 876 603 701 833 187 899 462
43 5040998 1994 886 610 708 843 188 909 464
44 5178642 2015 896 618 716 853 189 919 467
45 5317714 2036 907 626 724 864 190 930 469
46 5458213 2057 917 634 732 874 191 940 472
47 5600142 2077 928 642 740 885 191 951 475
48 5743498 2098 938 650 748 895 192 961 477
49 5888285 2119 949 657 755 906 193 972 480
50 6075000 2141 960 666 764 917 195 983 483
Show More
Boss Clear Rewards
Rewards
Mission Clear Rewards
Rewards
15
Gems
×50
20
Gems
×100
25
Gems
×500
Lap Clear Rewards
Lap Rewards
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26