| E1 | W1 |  | Giant Jam | 91 | Monster, Amorphous | 4 | 1 | 
                        
                          | 
                              
                                Primary Stats
                                
                                  
                                    | HP | PATK | PDEF | MATK | MDEF | DEX | AGI | CRIT | LUCK | Jewels | Combo |  
                                    | 10000 | 800 | 400 | 450 | 300 | 500 | 155 | 350 | 250 | 500 (100%) | 38 |  
                                    Status Res
                                    
                                      
                                        |  |  |  |  |  |  |  |  |  
                                        | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 |  
                                        |  |  |  |  |  |  |  |  |  
                                        | - | 999 | 999 | 999 | 999 | - | 999 | 999 |  
                                      Other Stats
                                      
                                          
                                              | Jewels Obtained | COMBO Area | Slash Res | Pierce Res | Strike Res | Missile Res |  
                                              | +40 | -2 | +100 | +100 | +100 | +100 |  
                                              | Magic Res | JUMP Res | CT-Down Res |  |  |  |  
                                              | +100 | +100 | +999 |  |  |  |  | 
                        
                          | E2 | W1 |  | Humanoid Jam - Ranger | 91 | Monster, Amorphous | 3 | 1 | 
                        
                          | 
                              
                                Primary Stats
                                
                                  
                                    | HP | PATK | PDEF | MATK | MDEF | DEX | AGI | CRIT | LUCK | Jewels | Combo |  
                                    | 7000 | 600 | 250 | 300 | 200 | 650 | 160 | 300 | 250 | 400 (100%) | 38 |  
                                    Status Res
                                    
                                      
                                        |  |  |  |  |  |  |  |  |  
                                        | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 |  
                                        |  |  |  |  |  |  |  |  |  
                                        | - | - | 999 | 999 | 999 | - | 999 | 999 |  
                                      Other Stats
                                      
                                          
                                              | Range | Hit Rate | Jewels Obtained | Missile ATK Power | COMBO Area | CT-Down Res |  
                                              | +2 | +10 | +40 | +10 | -2 | +999 |  
                                           
                                           
                                  Skills
                                  
                                    
                                      | Name | Rank | Type | Effect |  
                                        | Attack (RAN) | 1/1 | Attack |  |  
                                                | Scouting Shot (Strong vs Auto Heal) | 20/20 | Skill | Missile ATK on enemy unit & Strong vs Monsters & Strong vs Auto Heal [Range: 5, Height Range: Unlimited] |  
                                                | Hunter's Eyes (Strong vs Auto Heal) | 20/20 | Skill | Missile ATK on enemy unit & Strong vs Airborne & 100% Hit & Strong vs Auto Heal [Range: 4, Height Range: Unlimited] |  
                                                | Piercing Bolt (Strong vs Auto Heal) | 20/20 | Skill | Penetrating Missile ATK based on target's PATK on enemy & Strong vs Auto Heal [Range: 4, Area: Line (4), Height Range: Unlimited] |  
                                                | Arrow Rain (Strong vs Auto Heal) | 20/20 | Skill | Missile ATK on enemies within area & 100% Hit & Strong vs Auto Heal [Range: 4, Area: Diamond (5), Height Range: Unlimited] |  
                                                | Punishing Shot (Strong vs Auto Heal) | 20/20 | Skill | Missile ATK on enemy & chance of CRIT & Strong vs Auto Heal & units are not lockable [Range: 4, Height Range: Unlimited] |  
                                                | Long Sniping Shot (Strong vs Auto Heal) | 20/20 | Skill | Missile ATK on enemy & Strong vs Airborne & Strong vs Auto Heal [Range: 9, Height Range: Unlimited] |  
                                                | Shadow Shot (Strong vs Auto Heal) | 20/20 | Skill | Missile ATK with chance of inflicting Daze on enemy unit & Strong vs Auto Heal [Range: 4, Height Range: Unlimited] |  
                                                | Wide Barrage (Strong vs Auto Heal) | 20/20 | Skill | 2-hit random Missile ATK on units within area & Strong vs Auto Heal [Range: 3, Area: Square (3), Height Range: Unlimited] |  
                                                | Arrow of Care | 20/20 | Skill | Inflicts weak Missile Dmg with chance of removing Paralyze/Stun/Bind/Daze/Delay on target unit [Range: 4, Height Range: Unlimited] |  
                                                | Hide Trap | 20/20 | Reaction | After receiving Dmg, chance of inflicting Daze on enemy unit [Range: 4, Height Range: Unlimited] |  
                                                | COMBO Area -2 | 1/1 | Passive | Lowers COMBO Area of whole party by 2 |  | 
                        
                          | E3 | W2 |  | Humanoid Jam - Warrior | 91 | Monster, Amorphous | 3 | 1 | 
                        
                          | 
                              
                                Primary Stats
                                
                                  
                                    | HP | PATK | PDEF | MATK | MDEF | DEX | AGI | CRIT | LUCK | Jewels | Combo |  
                                    | 8000 | 700 | 300 | 200 | 250 | 350 | 150 | 350 | 300 | 300 (100%) | 38 |  
                                    Status Res
                                    
                                      
                                        |  |  |  |  |  |  |  |  |  
                                        | 999 | 999 | 999 | 999 | - | 999 | 999 | 999 |  
                                        |  |  |  |  |  |  |  |  |  
                                        | 800 | 999 | 999 | 999 | 999 | - | 999 | 999 |  
                                      Other Stats
                                      
                                          
                                              | Jewels Obtained | COMBO Area | Magic Res | CT-Down Res |  |  |  
                                              | +40 | -2 | +30 | +999 |  |  |  
                                  Skills
                                  
                                    
                                      | Name | Rank | Type | Effect |  
                                        | Attack (WOR) | 1/1 | Attack |  |  
                                                | Battleaxe Stroke (Strong vs Auto Heal) | 20/20 | Skill | Slash ATK to enemy unit & Strong vs Auto Heal [Range: 1, Height Range: 2] |  
                                                | Mobile Style | 20/20 | Skill | Raises own PDEF & raises MOVE by 1 for three turns |  
                                                | Leap Slash (Strong vs Auto Heal) | 20/20 | Skill | Jump Slash ATK on targets within area & raises own Slash ATK Power for three turns & Strong vs Auto Heal & units are not lockable [Range: 3, Area: Cross (7), Height Range: 2] |  
                                                | Revenge Crush (Strong vs Auto Heal) | 20/20 | Skill | Slash ATK on enemy that grows more powerful the lower own remaining HP is & Strong vs Auto Heal [Range: 1, Height Range: 2] |  
                                                | Tomahawk (Strong vs Auto Heal) | 20/20 | Skill | Curved Slash ATK on enemy unit & Strong vs Auto Heal [Range: 3, Height Range: 3] |  
                                                | War Cry | 20/20 | Skill | Raises PATK of ally units in area around self [Area: Cross (3), Height Range: 2] |  
                                                | Blade Cyclone (Strong vs Auto Heal) | 20/20 | Skill | Slash ATK on units in area around self & Strong vs Auto Heal [Area: Cross (3), Height Range: 2] |  
                                                | Battle Roar | 20/20 | Skill | Raises own AGI |  
                                                | Revenge | 20/20 | Reaction | After receiving Dmg, chance of performing counter [Range: 1, Height Range: 2] |  
                                                | COMBO Area -2 | 1/1 | Passive | Lowers COMBO Area of whole party by 2 |  | 
                        
                          | E4 | W2 |  | Humanoid Jam - Warrior | 91 | Monster, Amorphous | 3 | 1 | 
                        
                          | 
                              
                                Primary Stats
                                
                                  
                                    | HP | PATK | PDEF | MATK | MDEF | DEX | AGI | CRIT | LUCK | Jewels | Combo |  
                                    | 8000 | 700 | 300 | 200 | 250 | 350 | 150 | 350 | 300 | 300 (100%) | 38 |  
                                    Status Res
                                    
                                      
                                        |  |  |  |  |  |  |  |  |  
                                        | 999 | 999 | 999 | 999 | - | 999 | 999 | 999 |  
                                        |  |  |  |  |  |  |  |  |  
                                        | 800 | 999 | 999 | 999 | 999 | - | 999 | 999 |  
                                      Other Stats
                                      
                                          
                                              | Jewels Obtained | COMBO Area | Magic Res | CT-Down Res |  |  |  
                                              | +40 | -2 | +30 | +999 |  |  |  
                                  Skills
                                  
                                    
                                      | Name | Rank | Type | Effect |  
                                        | Attack (WOR) | 1/1 | Attack |  |  
                                                | Battleaxe Stroke (Strong vs Auto Heal) | 20/20 | Skill | Slash ATK to enemy unit & Strong vs Auto Heal [Range: 1, Height Range: 2] |  
                                                | Mobile Style | 20/20 | Skill | Raises own PDEF & raises MOVE by 1 for three turns |  
                                                | Leap Slash (Strong vs Auto Heal) | 20/20 | Skill | Jump Slash ATK on targets within area & raises own Slash ATK Power for three turns & Strong vs Auto Heal & units are not lockable [Range: 3, Area: Cross (7), Height Range: 2] |  
                                                | Revenge Crush (Strong vs Auto Heal) | 20/20 | Skill | Slash ATK on enemy that grows more powerful the lower own remaining HP is & Strong vs Auto Heal [Range: 1, Height Range: 2] |  
                                                | Tomahawk (Strong vs Auto Heal) | 20/20 | Skill | Curved Slash ATK on enemy unit & Strong vs Auto Heal [Range: 3, Height Range: 3] |  
                                                | War Cry | 20/20 | Skill | Raises PATK of ally units in area around self [Area: Cross (3), Height Range: 2] |  
                                                | Blade Cyclone (Strong vs Auto Heal) | 20/20 | Skill | Slash ATK on units in area around self & Strong vs Auto Heal [Area: Cross (3), Height Range: 2] |  
                                                | Battle Roar | 20/20 | Skill | Raises own AGI |  
                                                | Revenge | 20/20 | Reaction | After receiving Dmg, chance of performing counter [Range: 1, Height Range: 2] |  
                                                | COMBO Area -2 | 1/1 | Passive | Lowers COMBO Area of whole party by 2 |  | 
                        
                          | E5 | W2 |  | Jam | 91 | Monster, Amorphous | 4 | 1 | 
                        
                          | 
                              
                                Primary Stats
                                
                                  
                                    | HP | PATK | PDEF | MATK | MDEF | DEX | AGI | CRIT | LUCK | Jewels | Combo |  
                                    | 5000 | 600 | 250 | 300 | 150 | 300 | 145 | 250 | 200 | 350 (100%) | 38 |  
                                    Status Res
                                    
                                      
                                        |  |  |  |  |  |  |  |  |  
                                        | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 |  
                                        |  |  |  |  |  |  |  |  |  
                                        | 800 | - | 999 | 999 | 999 | - | 999 | 999 |  
                                      Other Stats
                                      
                                          
                                              | Jewels Obtained | COMBO Area | CT-Down Res |  |  |  |  
                                              | +40 | -2 | +999 |  |  |  |  | 
                        
                          | E6 | W2 |  | Jam | 91 | Monster, Amorphous | 4 | 1 | 
                        
                          | 
                              
                                Primary Stats
                                
                                  
                                    | HP | PATK | PDEF | MATK | MDEF | DEX | AGI | CRIT | LUCK | Jewels | Combo |  
                                    | 5000 | 600 | 250 | 300 | 150 | 300 | 145 | 250 | 200 | 350 (100%) | 38 |  
                                    Status Res
                                    
                                      
                                        |  |  |  |  |  |  |  |  |  
                                        | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 |  
                                        |  |  |  |  |  |  |  |  |  
                                        | 800 | - | 999 | 999 | 999 | - | 999 | 999 |  
                                      Other Stats
                                      
                                          
                                              | Jewels Obtained | COMBO Area | CT-Down Res |  |  |  |  
                                              | +40 | -2 | +999 |  |  |  |  | 
                        
                          | E7 | W2 |  | Humanoid Jam - Chronomancer | 91 | Monster, Amorphous | 3 | 1 | 
                        
                          | 
                              
                                Primary Stats
                                
                                  
                                    | HP | PATK | PDEF | MATK | MDEF | DEX | AGI | CRIT | LUCK | Jewels | Combo |  
                                    | 6000 | 250 | 200 | 500 | 350 | 300 | 145 | 250 | 300 | 500 (100%) | 38 |  
                                    Status Res
                                    
                                      
                                        |  |  |  |  |  |  |  |  |  
                                        | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 |  
                                        |  |  |  |  |  |  |  |  |  
                                        | - | - | 999 | 999 | 999 | - | 999 | 999 |  
                                      Other Stats
                                      
                                          
                                              | Jewels Obtained | COMBO Area | Missile Res | CT-Down Res |  |  |  
                                              | +40 | -2 | +30 | +999 |  |  |  
                                  Skills
                                  
                                    
                                      | Name | Rank | Type | Effect |  
                                        | Attack (GEN) | 1/1 | Attack |  |  
                                                | Bind (Strong vs Auto Heal) | 20/20 | Skill | Mag ATK that inflicts Stop on enemy & Strong vs Auto Heal [Range: 3, Height Range: 1] |  
                                                | Overclock | 20/20 | Skill | Raises ally unit's CT by 100 [Range: 3, Height Range: 1] |  
                                                | Switch | 20/20 | Skill | Swaps own position with target [Range: 4, Height Range: 3] |  
                                                | Black Hole (Strong vs Auto Heal) | 20/20 | Skill | Mag ATK on enemy that inflicts Stop & reduces CT to 0 & Strong vs Auto Heal [Range: 5, Height Range: 4] |  
                                                | Phantom Vision | 20/20 | Skill | Inflicts Blind status on enemy unit [Range: 3, Height Range: 2] |  
                                                | Quicken | 20/20 | Skill | Casts Quicken on ally unit [Range: 3, Height Range: 1] |  
                                                | Delay | 20/20 | Skill | Inflicts Delay on enemy unit [Range: 3, Height Range: 1] |  
                                                | Refresh | 20/20 | Skill | Recovers ally unit's HP with chance of removing Berserk/Petrify/Stop/Death Sentence/Silence [Range; 4, Height Range: 2] |  
                                                | Freeze | 20/20 | Skill | Inflicts Stop on enemy unit [Range: 3, Height Range: 1] |  
                                                | Counter Delay | 20/20 | Reaction | After receiving Dmg, chance of inflicting Delay on enemy unit [Range: 3, Height Range: 1] |  
                                                | COMBO Area -2 | 1/1 | Passive | Lowers COMBO Area of whole party by 2 |  | 
                        
                          | E8 | W3 |  | Humanoid Jam - Sage | 91 | Monster, Amorphous | 3 | 1 | 
                        
                          | 
                              
                                Primary Stats
                                
                                  
                                    | HP | PATK | PDEF | MATK | MDEF | DEX | AGI | CRIT | LUCK | Jewels | Combo |  
                                    | 5500 | 300 | 150 | 700 | 400 | 250 | 140 | 300 | 250 | 500 (100%) | 38 |  
                                    Status Res
                                    
                                      
                                        |  |  |  |  |  |  |  |  |  
                                        | 999 | 999 | 999 | 999 | - | 999 | 999 | 999 |  
                                        |  |  |  |  |  |  |  |  |  
                                        | - | 999 | 999 | 999 | 999 | - | 999 | 999 |  
                                      Other Stats
                                      
                                          
                                              | Jewels Obtained | COMBO Area | CT-Down Res |  |  |  |  
                                              | +40 | -2 | +999 |  |  |  |  
                                  Skills
                                  
                                    
                                      | Name | Rank | Type | Effect |  
                                        | Attack (DAI) | 1/1 | Attack |  |  
                                                | Elemental Burst (Strong vs Auto Heal) | 20/20 | Skill | Mag ATK on targets in area around self & Strong vs Auto Heal [Area: Cross (3), Height Range: 2] |  
                                                | Mega Flame (Strong vs Auto Heal) | 20/20 | Skill | Fire Mag ATK on targets within area & Strong vs Auto Heal [Range: 4, Area: Diamond (5), Height Range: 2] |  
                                                | Mega Blizzard (Strong vs Auto Heal) | 20/20 | Skill | Water Mag ATK on targets within area & Strong vs Auto Heal [Range: 4, Area: Diamond (5), Height Range: 2] |  
                                                | Mega Blast (Strong vs Auto Heal) | 20/20 | Skill | Wind Mag ATK on targets within area & Strong vs Auto Heal [Range: 4, Area: Diamond (5), Height Range: 2] |  
                                                | Mega Spark (Strong vs Auto Heal) | 20/20 | Skill | Thunder Mag ATK on targets within area & Strong vs Auto Heal [Range: 4, Area: Diamond (5), Height Range: 2] |  
                                                | Cross Flare (Strong vs Auto Heal) | 20/20 | Skill | Fire Mag ATK on targets within area & Strong vs Auto Heal [Range: 5, Area: Cross (3), Height Range: 2] |  
                                                | Cross Blizzard (Strong vs Auto Heal) | 20/20 | Skill | Water Mag ATK on targets within area & Strong vs Auto Heal [Range: 5, Area: Cross (3), Height Range: 2] |  
                                                | Cross Blast (Strong vs Auto Heal) | 20/20 | Skill | Wind Mag ATK on targets within area & Strong vs Auto Heal [Range: 5, Area: Cross (3), Height Range: 2] |  
                                                | Cross Spark (Strong vs Auto Heal) | 20/20 | Skill | Thunder Mag ATK on targets within area & Strong vs Auto Heal [Range: 5, Area: Cross (3), Height Range: 2] |  
                                                | Poison Mist | 20/20 | Skill | Inflicts Poison on target [Range: 5, Area: Cross (3), Height Range: 2] |  
                                                | Counter Magic+2 | 20/20 | Reaction | After receiving Dmg, chance of performing counter [Range: 4, Height Range: 2] |  
                                                | COMBO Area -2 | 1/1 | Passive | Lowers COMBO Area of whole party by 2 |  | 
                        
                          | E9 | W3 |  | Humanoid Jam - Sage | 91 | Monster, Amorphous | 3 | 1 | 
                        
                          | 
                              
                                Primary Stats
                                
                                  
                                    | HP | PATK | PDEF | MATK | MDEF | DEX | AGI | CRIT | LUCK | Jewels | Combo |  
                                    | 5500 | 300 | 150 | 700 | 400 | 250 | 140 | 300 | 250 | 500 (100%) | 38 |  
                                    Status Res
                                    
                                      
                                        |  |  |  |  |  |  |  |  |  
                                        | 999 | 999 | 999 | 999 | - | 999 | 999 | 999 |  
                                        |  |  |  |  |  |  |  |  |  
                                        | - | 999 | 999 | 999 | 999 | - | 999 | 999 |  
                                      Other Stats
                                      
                                          
                                              | Jewels Obtained | COMBO Area | CT-Down Res |  |  |  |  
                                              | +40 | -2 | +999 |  |  |  |  
                                  Skills
                                  
                                    
                                      | Name | Rank | Type | Effect |  
                                        | Attack (DAI) | 1/1 | Attack |  |  
                                                | Elemental Burst (Strong vs Auto Heal) | 20/20 | Skill | Mag ATK on targets in area around self & Strong vs Auto Heal [Area: Cross (3), Height Range: 2] |  
                                                | Mega Flame (Strong vs Auto Heal) | 20/20 | Skill | Fire Mag ATK on targets within area & Strong vs Auto Heal [Range: 4, Area: Diamond (5), Height Range: 2] |  
                                                | Mega Blizzard (Strong vs Auto Heal) | 20/20 | Skill | Water Mag ATK on targets within area & Strong vs Auto Heal [Range: 4, Area: Diamond (5), Height Range: 2] |  
                                                | Mega Blast (Strong vs Auto Heal) | 20/20 | Skill | Wind Mag ATK on targets within area & Strong vs Auto Heal [Range: 4, Area: Diamond (5), Height Range: 2] |  
                                                | Mega Spark (Strong vs Auto Heal) | 20/20 | Skill | Thunder Mag ATK on targets within area & Strong vs Auto Heal [Range: 4, Area: Diamond (5), Height Range: 2] |  
                                                | Cross Flare (Strong vs Auto Heal) | 20/20 | Skill | Fire Mag ATK on targets within area & Strong vs Auto Heal [Range: 5, Area: Cross (3), Height Range: 2] |  
                                                | Cross Blizzard (Strong vs Auto Heal) | 20/20 | Skill | Water Mag ATK on targets within area & Strong vs Auto Heal [Range: 5, Area: Cross (3), Height Range: 2] |  
                                                | Cross Blast (Strong vs Auto Heal) | 20/20 | Skill | Wind Mag ATK on targets within area & Strong vs Auto Heal [Range: 5, Area: Cross (3), Height Range: 2] |  
                                                | Cross Spark (Strong vs Auto Heal) | 20/20 | Skill | Thunder Mag ATK on targets within area & Strong vs Auto Heal [Range: 5, Area: Cross (3), Height Range: 2] |  
                                                | Poison Mist | 20/20 | Skill | Inflicts Poison on target [Range: 5, Area: Cross (3), Height Range: 2] |  
                                                | Counter Magic+2 | 20/20 | Reaction | After receiving Dmg, chance of performing counter [Range: 4, Height Range: 2] |  
                                                | COMBO Area -2 | 1/1 | Passive | Lowers COMBO Area of whole party by 2 |  | 
                        
                          | E10 | W3 |  | Humanoid Jam - Chronomancer | 91 | Monster, Amorphous | 3 | 1 | 
                        
                          | 
                              
                                Primary Stats
                                
                                  
                                    | HP | PATK | PDEF | MATK | MDEF | DEX | AGI | CRIT | LUCK | Jewels | Combo |  
                                    | 6000 | 250 | 200 | 500 | 350 | 300 | 145 | 250 | 300 | 500 (100%) | 38 |  
                                    Status Res
                                    
                                      
                                        |  |  |  |  |  |  |  |  |  
                                        | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 |  
                                        |  |  |  |  |  |  |  |  |  
                                        | - | - | 999 | 999 | 999 | - | 999 | 999 |  
                                      Other Stats
                                      
                                          
                                              | Jewels Obtained | COMBO Area | Missile Res | CT-Down Res |  |  |  
                                              | +40 | -2 | +30 | +999 |  |  |  
                                  Skills
                                  
                                    
                                      | Name | Rank | Type | Effect |  
                                        | Attack (GEN) | 1/1 | Attack |  |  
                                                | Bind (Strong vs Auto Heal) | 20/20 | Skill | Mag ATK that inflicts Stop on enemy & Strong vs Auto Heal [Range: 3, Height Range: 1] |  
                                                | Overclock | 20/20 | Skill | Raises ally unit's CT by 100 [Range: 3, Height Range: 1] |  
                                                | Switch | 20/20 | Skill | Swaps own position with target [Range: 4, Height Range: 3] |  
                                                | Black Hole (Strong vs Auto Heal) | 20/20 | Skill | Mag ATK on enemy that inflicts Stop & reduces CT to 0 & Strong vs Auto Heal [Range: 5, Height Range: 4] |  
                                                | Phantom Vision | 20/20 | Skill | Inflicts Blind status on enemy unit [Range: 3, Height Range: 2] |  
                                                | Quicken | 20/20 | Skill | Casts Quicken on ally unit [Range: 3, Height Range: 1] |  
                                                | Delay | 20/20 | Skill | Inflicts Delay on enemy unit [Range: 3, Height Range: 1] |  
                                                | Refresh | 20/20 | Skill | Recovers ally unit's HP with chance of removing Berserk/Petrify/Stop/Death Sentence/Silence [Range; 4, Height Range: 2] |  
                                                | Freeze | 20/20 | Skill | Inflicts Stop on enemy unit [Range: 3, Height Range: 1] |  
                                                | Counter Delay | 20/20 | Reaction | After receiving Dmg, chance of inflicting Delay on enemy unit [Range: 3, Height Range: 1] |  
                                                | COMBO Area -2 | 1/1 | Passive | Lowers COMBO Area of whole party by 2 |  | 
                        
                          | E11 | W3 |  | Giant Jam | 91 | Monster, Amorphous | 4 | 1 | 
                        
                          | 
                              
                                Primary Stats
                                
                                  
                                    | HP | PATK | PDEF | MATK | MDEF | DEX | AGI | CRIT | LUCK | Jewels | Combo |  
                                    | 10000 | 800 | 400 | 450 | 300 | 500 | 155 | 350 | 250 | 500 (100%) | 38 |  
                                    Status Res
                                    
                                      
                                        |  |  |  |  |  |  |  |  |  
                                        | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 |  
                                        |  |  |  |  |  |  |  |  |  
                                        | - | 999 | 999 | 999 | 999 | - | 999 | 999 |  
                                      Other Stats
                                      
                                          
                                              | Jewels Obtained | COMBO Area | Slash Res | Pierce Res | Strike Res | Missile Res |  
                                              | +40 | -2 | +100 | +100 | +100 | +100 |  
                                              | Magic Res | JUMP Res | CT-Down Res |  |  |  |  
                                              | +100 | +100 | +999 |  |  |  |  |