| Basic Information | |
|---|---|
| Type | Guild Raid | 
| Level | 85 | 
| Related Quests | |
| Giant Gargoyle Hunt Giant Flapjack Octopus Hunt Giant Magic Talos Hunt Giant Queen Hunt | |
Defeat the Giant Ratty!
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 0 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| 1 | 4 | 4 | 4 | 1 | 1 | 1 | [E1] 1 | 1 | 1 | 1 | 1 | 1 | 
| 2 | 3 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| 3 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 
| 4 | [TP2] 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | [TP1] 2 | 
| 5 | [TP7] 2 | 2 | 2 | 1 | 0 | 0 | [E4] 0 | 0 | 1 | 2 | 2 | [TP6] 2 | 
| 6 | 12 | 2 | [E2] 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | [E3] 2 | 2 | 
| 7 | 2 | 2 | 2 | 2 | 2 | 5 | [P3] 6 | 5 | 2 | 2 | 2 | 3 | 
| 8 | 3 | 3 | 3 | 4 | 3 | [P4] 5 | [P5] 6 | [P2] 5 | 3 | 3 | 3 | 3 | 
| 9 | 12 | 4 | 4 | 4 | 4 | 5 | [P1] 6 | 5 | 4 | 4 | 4 | 4 | 
| 10 | 12 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 
| 11 | 12 | 6 | 6 | 6 | 6 | [TP4] 6 | [TP5] 6 | [TP3] 6 | 5 | 4 | 4 | 4 | 
| UID | SID | Unit | Level | Type | Move | Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | B | Giant Ratty | 85 | Monster, Beast, Gigantic | -17 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E2 | r | Jack-O'-Ratty | 85 | Monster, Beast | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E3 | r | Jack-O'-Ratty | 85 | Monster, Beast | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E4 | r | Jack-O'-Ratty | 85 | Monster, Beast | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | HP | 
|---|---|
| 1 | 8000000 | 
| 2 | 10500000 | 
| 3 | 13000000 | 
| 4 | 15500000 | 
| 5 | 18000000 | 
| 6 | 20500000 | 
| 7 | 23000000 | 
| 8 | 25500000 | 
| 9 | 28000000 | 
| 10 | 30500000 | 
| 11 | 33000000 | 
| 12 | 35500000 | 
| 13 | 38000000 | 
| 14 | 40500000 | 
| 15 | 43000000 | 
| 16 | 45500000 | 
| 17 | 48000000 | 
| 18 | 50500000 | 
| 19 | 53000000 | 
| 20 | 55500000 | 
| Lap | Rewards | 
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | 
| Lap | Rewards | 
|---|---|
| 1 | |
| 2 | 
| Rank | Rewards | 
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4-10 | |
| 11-20 | |
| 21-50 | |
| 51-100 | |
| 101-500 | |
| 501-1000 | |
| 1001-200000 | 
| Rank | Emblem | 
|---|---|
| 1 | Alchemia Port Raid Limited Emblem (1st) Alchemia Port Raid Limited Emblem | 
| 2 | Alchemia Port Raid Limited Emblem (2nd) Alchemia Port Raid Limited Emblem | 
| 3 | Alchemia Port Raid Limited Emblem (3rd) Alchemia Port Raid Limited Emblem | 
| 4-10 | Alchemia Port Raid Limited Emblem | 
| 11-20 | Alchemia Port Raid Limited Emblem | 
| 21-50 | Alchemia Port Raid Limited Emblem | 
| 51-100 | Alchemia Port Raid Limited Emblem | 
| Rank | Rewards | 
|---|---|
| 1 | |
| 2-3 | |
| 4-10 | |
| 11-30 | 
| DMG % | Rewards | 
|---|---|
| 5 | |
| 10 | |
| 15 | |
| 20 | |
| 25 | |
| 30 | |
| 35 | |
| 40 | |
| 45 | |
| 50 | |
| 55 | |
| 60 | |
| 65 | |
| 70 | |
| 75 | |
| 80 | |
| 85 | |
| 90 | |
| 95 | |
| 100 |