| Basic Information | |
|---|---|
| Type | Normal | 
| AP Cost | 6 | 
| Player EXP | 6 | 
| Unit EXP | 560 | 
| Zeni | 3000 | 
| Protagonist | |
| Flags | IsAutoRepeatQuest | 
| Prerequisite Quests | |
| A Poor Student's Growth | |
Defeat all enemies!
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 0 | 4 | 5 | 4 | 4 | 4 | [E2] 3 | 5 | 0 | 0 | 0 | 2 | 2 | 
| 1 | 3 | 3 | 4 | 4 | 5 | 3 | 0 | 0 | [J3] 0 | 0 | 2 | 2 | 
| 2 | 3 | 3 | 4 | 4 | [T2] 6 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 
| 3 | 3 | 3 | 2 | [J2] 5 | 4 | 3 | 0 | 0 | [E5] 0 | 1 | 1 | 1 | 
| 4 | [P4] 2 | [P5] 2 | 1 | 1 | [J4] 1 | 0 | 0 | [E3] 0 | 0 | 1 | 1 | 1 | 
| 5 | [P3] 2 | [P1] 2 | 1 | 1 | [J5] 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 6 | [P2] 2 | 2 | 3 | 3 | 3 | 1 | 1 | [E1] 0 | 0 | 0 | 0 | 0 | 
| 7 | 3 | 4 | 4 | [J1] 5 | 5 | [T1] 2 | 1 | 0 | [E4] 0 | 0 | 0 | 0 | 
| 8 | 3 | 4 | 6 | 6 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 
| 9 | 3 | 5 | 6 | 6 | 6 | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 
| 10 | 9 | 5 | 5 | 5 | 4 | [E6] 4 | 6 | 2 | 1 | 1 | 2 | 2 | 
| 11 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 
| UID | SID | Unit | Level | Type | Move | Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | - | Water Ratty | 41 | Monster, Beast | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E2 | - | Green Lizard | 41 | Monster, Demi | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E3 | - | Water Ratty | 41 | Monster, Beast | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E4 | - | Blinding Mandragora | 41 | Monster, Plant | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E5 | - | Sleep Mandragora | 41 | Monster, Plant | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E6 | - | Lizardman | 41 | Monster, Demi | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reward: Apple of Experience
Reward: Skip Ticket
Reward: Bronze Ingot