| Basic Information | |
|---|---|
| Type | Event |
| Level | 5 |
| AP Cost | 10 |
| Player EXP | 10 |
| Unit EXP | 55 |
| Zeni | 2000 |
| Flags |
IsAutoRepeatQuest |
Defeat all enemy units!
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 0 | [E4] 2 |
2 | 2 | 2 | 2 | 2 | 2 | [P2] 2 |
[P4] 2 |
| 1 | 2 | [E5] 2 |
2 | 2 | 2 | 2 | 2 | [P1] 2 |
[P3] 2 |
| 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | [P5] 2 |
| 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| 7 | 2 | [E2] 2 |
2 | 2 | 2 | 2 | 2 | [E1] 2 |
2 |
| 8 | [E3] 2 |
2 | 2 | 2 | 2 | 2 | 2 | 2 | [E6] 2 |
| UID | SID | Unit | Level | Type | Move | Jump | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | - | Phantom Soldier | 5 | Human | 4 | 1 | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| E2 | - | Phantom Soldier | 5 | Human | 4 | 1 | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| E3 | - | Phantom Hunter | 5 | Human | 3 | 1 | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| E4 | - | Phantom Mage | 5 | Human | 3 | 1 | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| E5 | - | Phantom Soldier | 5 | Human | 4 | 1 | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| E6 | - | Phantom Mage | 5 | Human | 3 | 1 | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Reward: Apple of Experience
Reward: Skip Ticket
Reward: Bronze Ingot