8-hit random Slash ATK on enemy in area around self & chance of critical & chance of inflicting Poison/Blind/Paralyze/Sleep/Charm [Area: Diamond (5), Height Range: 2]
Type | Skill |
---|---|
Cost | 36 |
ATK Type | Slash |
DMG Type | Physical |
ATK Scaling | 0.85 * (PATK + AGI / 2 + AGI * Level / 100 + DEX / 4) |
Effect Type | Attack |
Effect Calc | Scale |
Effect Value | 80 |
Combo Hits | 8 |
Combo Damage Rate | 12 |
Random Hit Rate | 80 |
Target | EnemySide |
Scope | 2 |
Select Scope | Diamond |
Height | 2 |
Charges | 2 |
Timing | Used |
Flags |
|
Conditions |
|
---|---|
Type | FailCondition |
Rate | 100 |
Value | 15 |
Check Target | Target |
Check Timing | ActionStart |
Turns | 4 |