Taunt (Hugely raises all of opponent's stats)
| Type | Skill |
|---|---|
| Cost | 1 |
| ATK Scaling | 0.85 * (PATK + AGI / 2 + AGI * Level / 100 + DEX / 4) |
| Effect Type | Buff |
| Target | EnemySide |
| Range | 0-99 |
| Select Range | Diamond |
| Height | 999 |
| Charges | 1 |
| Timing | Used |
| Flags |
|
| HP (Scale) | 50 |
|---|---|
| PATK (Scale) | 30 |
| PDEF (Scale) | 30 |
| MATK (Scale) | 30 |
| MDEF (Scale) | 30 |
| DEX (Scale) | 30 |
| AGI (Scale) | 15 |
| CRIT (Scale) | 30 |
| LUCK (Scale) | 50 |
| Check Target | Target |
| Check Timing | Eternal |
| Flags |
|