Strike ATK & Daze & Bind [Range: 1, Height Range: 2]
Type | Skill |
---|---|
Cost | 26 |
ATK Type | Strike |
DMG Type | Physical |
ATK Scaling | 0.85 * (PATK + AGI / 2 + AGI * Level / 100 + DEX / 4) |
Effect Type | Attack |
Effect Calc | Scale |
Effect Value |
Min: 10
Max: 20
|
Target | EnemySide |
Range | 0-1 |
Select Range | Cross |
Height | 2 |
Charges | 3 |
Timing | Used |
Conditions |
|
---|---|
Type | FailCondition |
Rate | 100 |
Value | 100 |
Check Target | Target |
Check Timing | ActionStart |