3-hit non-type attack that inflicts Blind on enemy unit (Strong vs Airborne) [Range: 3, Height Range: 2]
Type | Skill |
---|---|
Cost | 20 |
DMG Type | Physical |
ATK Scaling | 0.85 * (PATK + AGI / 2 + AGI * Level / 100 + DEX / 4) |
Effect Type | Attack |
Effect Calc | Scale |
Effect Value |
Min: 20
Max: 40
|
Combo Hits | 3 |
Combo Damage Rate | 40 |
Tokkou Tag | Airborne |
Tokkou Damage Rate | 50 |
Target | EnemySide |
Range | 0-3 |
Select Range | Diamond |
Line Type | Direct |
Height | 2 |
Charges | 5 |
Timing | Used |
Conditions |
|
---|---|
Type | FailCondition |
Rate | 100 |
Value | 100 |
Check Target | Target |
Check Timing | ActionStart |
Turns | 4 |