Missile ATK on enemy unit (Strong vs Airborne) & chance of inflicting Bind [Range: 4, Height Range: Unlimited]
Type | Skill |
---|---|
Cost | 16 |
ATK Type | Missile |
DMG Type | Physical |
Element | Dark |
ATK Scaling | 0.65 * (PATK + DEX) |
Effect Type | Attack |
Effect Calc | Scale |
Effect Value |
Min: 1
Max: 999
|
Tokkou Tag | Airborne |
Tokkou Damage Rate | 50 |
Target | EnemySide |
Range | 2-4 |
Select Range | Diamond |
Line Type | Curved |
Height | 99 |
Cast Type | Charge |
Cast Speed | 400 |
Charges | 3 |
Timing | Used |
Flags |
|
Conditions |
|
---|---|
Type | FailCondition |
Rate | 25 |
Value | 100 |
Check Target | Target |
Check Timing | ActionStart |