Raises all DEF/Elements Res & Curse Regeneration Status
| Type | Skill |
|---|---|
| Cost | 1 |
| Effect Type | FailCondition |
| Target | SelfSide |
| Range | 0-99 |
| Select Range | Diamond |
| Height | 99 |
| Charges | 99 |
| Timing | Used |
| Flags |
|
| Conditions |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | FailCondition | ||||||||||||||||||||
| Rate | 100 | ||||||||||||||||||||
| Value | 100 | ||||||||||||||||||||
| Check Target | Target | ||||||||||||||||||||
| Check Timing | ActionStart | ||||||||||||||||||||
| Curse | Yes | ||||||||||||||||||||
| Auto Heal Rate | 100 | ||||||||||||||||||||
| Buff |
|