Slash ATK on enemy unit & chance of critical & moves target 5 sq forward & inflicts Slow (lowers Slash Res when inflicted with Slow) & absorbs PATK for three turns before activation [Range: 6, Height Range: 3]
Type | Skill |
---|---|
Cost | 28 |
ATK Type | Slash |
DMG Type | Physical |
ATK Scaling | 0.85 * (PATK + AGI / 2 + AGI * Level / 100 + DEX / 4) |
Effect Type | Attack |
Effect Calc | Scale |
Effect Value |
Min: 0
Max: 6
|
Target | EnemySide |
Range | 0-6 |
Select Range | Cross |
Height | 3 |
Knockback Value | 5 |
Knockback Rate | 100 |
Knockback Direction | Forward |
Charges | 1 |
Timing | Used |
AbsorbAndGive | Absorb |
Flags |
|
PATK (Scale) |
Min: -10
Max: -30
|
---|---|
Check Target | Target |
Check Timing | ActionStart |
Turns | 3 |
Conditions |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Type | FailCondition | ||||||||
Rate | 100 | ||||||||
Value | 100 | ||||||||
Check Target | Target | ||||||||
Check Timing | ActionStart | ||||||||
Turns | 4 | ||||||||
Buff |
|