Permanently inflicts Disable Heal & while inflicted with During Disable, greatly lowers Reaction Rate
| Type | Reaction |
|---|---|
| Reaction Damage Type | TotalDamage |
| Effect Type | FailCondition |
| Effect Rate | 100 |
| Target | EnemySide |
| Range | 0-99 |
| Select Range | Diamond |
| Height | 99 |
| Condition | JudgeHP |
| Timing | Reaction |
| Judge HP Calc | Fixed |
| Judge HP Value | 1 |
| Flags |
|
| Conditions |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | FailCondition | ||||||||
| Rate | 100 | ||||||||
| Value | 100 | ||||||||
| Check Target | Target | ||||||||
| Check Timing | Eternal | ||||||||
| Buff |
|