Player's units' Slash ATK Power +50 & Others' PDEF/MDEF -999
| Type | Passive |
|---|---|
| Effect Type | Buff |
| Target | EnemySide |
| Timing | Passive |
| Slash ATK Power (Add) | 50 |
|---|---|
| Strike ATK Power (Add) | -999 |
| MATK Power (Add) | -999 |
| Missile ATK Power (Add) | -999 |
| Pierce ATK Power (Add) | -999 |
| JUMP ATK Power (Add) | -999 |
| Non-type ATK Power (Add) | -999 |
| PDEF (Scale) | -999 |
| MDEF (Scale) | -999 |
| Guts (Add) | -999 |
| Check Target | Target |
| Check Timing | Eternal |
| Flags |
|