| Basic Information | |
|---|---|
| Type | Character | 
| Level | 30 | 
| AP Cost | 10 | 
| Player EXP | 10 | 
| Unit EXP | 55 | 
| Zeni | 2000 | 
| Protagonist | |
| Protagonist Ready Conditions | |
|---|---|
| Unit Min Level | 30 | 
Defeat all enemy units!
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | [E2] 0 | 0 | [E1] 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 
| 2 | 0 | 2 | 2 | 2 | 2 | 0 | [E5] 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 1 | 
| 3 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | [E4] 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 
| 4 | 0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 
| 5 | 2 | 2 | 2 | 2 | [E6] 0 | 0 | [E3] 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 
| 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | [P3] 0 | [P5] 2 | [P2] 2 | 
| 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 1 | 1 | 1 | [P1] 1 | [P4] 3 | [A1] 3 | 
| 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 
| 9 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 
| 10 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 
| 11 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 16 | 16 | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 
| 12 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 
| 13 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 5 | 6 | 6 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 
| 14 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| 15 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 13 | 13 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| 16 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| 17 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| 18 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| UID | SID | Unit | Level | Type | Move | Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | - | Milis | 30 | Human, Female | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UID | SID | Unit | Level | Type | Move | Jump | |
|---|---|---|---|---|---|---|---|
| E1 | - | Red Wolf | 30 | Monster, Beast | 4 | 1 | |
| E2 | - | Red Wolf | 30 | Monster, Beast | 4 | 1 | |
| E3 | - | Red Wolf | 30 | Monster, Beast | 4 | 1 | |
| E4 | - | Blue Wolf | 30 | Monster, Beast | 3 | 1 | |
| E5 | - | Blue Wolf | 30 | Monster, Beast | 3 | 1 | |
| E6 | - | Blue Wolf | 30 | Monster, Beast | 3 | 1 | |
Reward: Apple of Accomplishment
Reward: Skip Ticket
Reward: Silver Ingot