Raises Slash ATK Power and lowers Slash Res of all allies [Area: Whole Map, Height Range: Unlimited]
| Type | Passive |
|---|---|
| Cost | 12 |
| Effect Type | Buff |
| Target | SelfSide |
| Charges | 99 |
| Timing | Passive |
| Flags |
|
| Slash ATK Power (Add) | 100 (10/<span class="translation_missing" title="translation missing: en.tables.up_timing_type_5">Up Timing Type 5</span>) |
|---|---|
| Slash Res (Add) | -60 (-6/<span class="translation_missing" title="translation missing: en.tables.up_timing_type_5">Up Timing Type 5</span>) |
| Check Target | Target |
| Check Timing | Eternal |
| Up Timing | GutsEnd |
| Type | Translation missing: en.activerecord.attributes.skill.tktags.type_第三拠点 |
| Flags |
|